| Last Name
 | First Name
 | Issue        Date | Acres | Aliquot       Part | Sec | Twp | Rng | Residence: County, State
 | Notes 
      | ADAIR | JOSEPH | 9/30/1835 | 160 | NW | 36 | 11N | 7E | RUSH, IN |  |  
      | ADAMS | HIRAM | 10/5/1835 | 80 | W1/2SE | 13 | 11N | 7E | SHELBY, IN |  |  
      | ADAMS | HIRAM | 5/12/1835 | 40 | NESW | 13 | 11N | 7E | SHELBY, IN |  |  
      | ADAMS | JACOB | 12/20/1826 | 80 | E1/2SW | 2 | 13N | 5E | SHELBY, IN |  |  
      | ADAMS | JOSEPH | 10/20/1824 | 80 | W1/2NE | 15 | 14N | 7E | SHELBY, IN |  |  
      | ADAMS | JOSEPH | 4/20/1824 | 80 | E1/2NE | 15 | 14N | 7E | SHELBY, IN |  |  
      | ADAMS | WESLEY | 3/20/1837 | 40 | SESE | 2 | 14N | 5E | MARION, IN |  |  
      | ADKINS | WYATT | 5/20/1835 | 57.14 | W1/2SW | 18 | 11N | 8E | PULASKI, KY |  |  
      | AKERS | EDWARD | 4/2/1835 | 80 | E1/2NW | 12 | 12N | 7E | SHELBY, IN |  |  
      | ALCORN | GEORGE | 10/28/1835 | 40 | NESE | 32 | 11N | 8E | DECATUR, IN |  |  
      | ALDRIDGE | NATHAN | 11/10/1823 | 80 | E1/2SE | 35 | 13N | 6E | KNOX, TN |  |  
      | ALEXANDER | BENJAMIN | 8/10/1837 | 40 | NENE | 35 | 13N | 5E | JOHNSON, IN |  |  
      | ALEXANDER | BENJAMIN | 8/10/1837 | 54.29 | W1/2NW | 2 | 13N | 7E | SHELBY, IN |  |  
      | ALEXANDER | BENJAMIN | 1/14/1824 | 80 | W1/2SE | 34 | 14N | 7E | SHELBY, IN |  |  
      | ALEXANDER | ELIJAH | 11/15/1830 | 48.88 | E1/2NW | 6 | 13N | 7E | ? |  |  
      | ALEXANDER | ELIJAH | 10/2/1834 | 80 | W1/2NE | 36 | 14N | 6E | SHELBY, IN |  |  
      | ALEXANDER | ELIJAH | 11/4/1834 | 40 | NESE | 36 | 14N | 6E | SHELBY, IN |  |  
      | ALEXANDER | HUGH | 8/1/1839 | 40 | NESE | 7 | 12N | 6E | SHELBY, IN |  |  
      | ALEXANDER | JOHN | 3/20/1837 | 40 | SWNE | 36 | 12N | 5E | JOHNSON, IN |  |  
      | ALEXANDER | JOHN | 8/1/1839 | 40.72 | SESW | 31 | 13N | 6E | SHELBY, IN |  |  
      | ALEXANDER | ROBERT | 3/15/1837 | 40 | NWSW | 26 | 12N | 5E | JOHNSON, IN |  |  
      | ALEXANDER | SAMUEL | 10/5/1835 | 40 | SWSE | 25 | 14N | 6E | SHELBY, IN |  |  
      | ALEXANDER | SAMUEL | 3/15/1837 | 40 | SESE | 25 | 14N | 6E | SHELBY, IN |  |  
      | ALLDRIDGE | HIRAM | 10/20/1824 | 160 | SE | 6 | 12N | 7E | SHELBY, IN |  |  
      | ALLEN | HUGH | 2/27/1822 | 80 | W1/2NW | 10 | 13N | 7E | WAYNE, IN |  |  
      | ALLEN | JOHN | 10/28/1835 | 40 | SESE | 11 | 11N | 7E | SHELBY, IN |  |  
      | ALLEN | NATHANIEL | 11/5/1823 | 53.63 | E1/2NE | 2 | 13N | 7E | MONTGOMERY, OH |  |  
      | ALLEN | ROBERT | 9/2/1834 | 80 | W1/2SE | 19 | 11N | 6E | SHELBY, IN |  |  
      | ALLEN | WILLIAM | 9/2/1834 | 70.09 | E1/2NW | 1 | 12N | 7E | SHELBY, IN |  |  
      | ALLEN | WILLIAM | 11/6/1830 | 80 | W1/2SW | 33 | 12N | 7E | SHELBY, IN |  |  
      | ALLEN | WILLIAM | 10/5/1835 | 40 | SENE | 35 | 13N | 7E | SHELBY, IN |  |  
      | ALLRED | ISAAC | 10/30/1834 | 77.01 | W1/2NW | 18 | 12N | 7E | SHELBY, IN |  |  
      | ALLRED | THOMAS | 8/10/1837 | 40 | NESE | 25 | 12N | 6E | SHELBY, IN |  |  
      | ALLRED | THOMAS | 8/10/1837 | 40 | SENE | 25 | 12N | 6E | SHELBY, IN |  |  
      | ALLRED | WILLIAM | 8/10/1837 | 43.16 | NWSW | 30 | 12N | 7E | SHELBY, IN |  |  
      | AMOS | DITTO | 10/30/1834 | 40 | NENW | 9 | 14N | 6E | RUSH, IN |  |  
      | AMOS | DITTO | 10/30/1834 | 80 | E1/2NW | 11 | 14N | 6E | RUSH, IN |  |  
      | AMOS | FRANCES | 10/15/1835 | 40 | SESW | 8 | 14N | 6E | SHELBY, IN |  |  
      | AMOS | FRANCES | 10/20/1834 | 40 | SWSW | 8 | 14N | 6E | SHELBY, IN |  |  
      | AMOS | FRANCES | 9/30/1835 | 40 | NWSW | 8 | 14N | 6E | SHELBY, IN |  |  
      | AMOS | HARRISON | 8/20/1838 | 40 | SWNE | 9 | 14N | 6E | RUSH, IN |  |  
      | AMOS | HARRISON | 8/20/1838 | 40 | SENW | 9 | 14N | 6E | RUSH, IN |  |  
      | AMOS | JAMES | 11/4/1834 | 40 | NWSE | 12 | 14N | 5E | SHELBY, IN |  |  
      | AMOS | JAMES | 9/30/1835 | 40 | SWSE | 12 | 14N | 5E | SHELBY, IN |  |  
      | AMOS | JAMES | 8/10/1837 | 40 | NWNE | 9 | 14N | 6E | RUSH, IN |  |  
      | ANDERSON | JAMES | 10/23/1837 | 40 | SWNW | 29 | 11N | 7E | SHELBY, IN |  |  
      | ANDERSON | JAMES | 10/23/1837 | 40 | SENE | 30 | 11N | 7E | SHELBY, IN |  |  
      | ANDERSON | JOSEPH | 11/15/1830 | 48.79 | W1/2SW | 31 | 13N | 8E | SHELBY, IN |  |  
      | ANDRES | PETER | 3/22/1827 | 50.6 | W1/2NE | 3 | 13N | 6E | SHELBY, IN |  |  
      | ANDRESS | DAVID A | 8/10/1837 | 43.16 | SWSW | 30 | 12N | 7E | SHELBY, IN |  |  
      | ANDRESS | DAVID A | 3/20/1837 | 42.31 | SENW | 31 | 12N | 7E | SHELBY, IN |  |  
      | ANDRESS | HENRY | 5/1/1823 | 160 | SW | 3 | 12N | 6E | MADISON, KY |  |  
      | ANDRESS | HENRY H | 3/20/1837 | 40 | NESE | 32 | 14N | 6E | SHELBY, IN |  |  
      | ANDRESS | PETER | 4/10/1824 | 80 | E1/2SE | 10 | 12N | 6E | SHELBY, IN |  |  
      | ANDRESS | PETER | 11/15/1830 | 48.4 | W1/2NW | 3 | 13N | 6E | SHELBY, IN |  |  
      | ANDRESS | PETER | 4/20/1824 | 160 | SW | 3 | 13N | 6E | SHELBY, IN |  |  
      | ANDREWS | DAVID | 2/22/1828 | 80 | E1/2SE | 4 | 12N | 6E | MADISON, KY |  |  
      | ANDREWS | DAVID A | 8/5/1834 | 80 | E1/2NE | 26 | 12N | 6E | SHELBY, IN |  |  
      | ANDREWS | HENRY | 5/1/1823 | 80 | E1/2SE | 23 | 12N | 6E | SHELBY, IN |  |  
      | ANDREWS | HENRY | 8/10/1824 | 77.87 | W1/2SW | 30 | 14N | 7E | SHELBY, IN |  |  
      | ANDREWS | HENRY T | 3/3/1828 | 80 | W1/2SE | 7 | 12N | 7E | SHELBY, IN |  |  
      | ANDREWS | JOHN | 11/13/1822 | 80 | W1/2SE | 10 | 12N | 6E | MONTGOMERY, OH |  |  
      | ANDREWS | JOHN | 10/20/1824 | 80 | E1/2NE | 15 | 12N | 6E | SHELBY, IN |  |  
      | ANDREWS | JOHN | 10/23/1837 | 80 | E1/2NE | 33 | 14N | 6E | SHELBY, IN |  |  
      | ANDREWS | LEWIS | 11/6/1834 | 48.4 | E1/2NW | 3 | 13N | 6E | SHELBY, IN |  |  
      | ANDREWS | PETER | 12/10/1821 | 80 | W1/2SW | 2 | 12N | 6E | FRANKLIN, IN |  |  
      | ANGELTON | WILLIAM | 3/15/1837 | 40 | NESE | 23 | 12N | 7E | BOONE, IN |  |  
      | ANNIS | GEORGE | 3/10/1828 | 80 | W1/2NW | 10 | 11N | 7E | MONTGOMERY, OH |  |  
      | ANTONIDES | JOHN | 3/6/1822 | 80 | W1/2NW | 20 | 11N | 6E | MONTGOMERY,OH |  |  
      | APPLEGATE | BENJAMIN W | 11/15/1830 | 80 | E1/2NE | 19 | 12N | 6E | SHELBY, IN |  |  
      | APPLEGET | JAMES L | 10/20/1834 | 78 | E1/2SW | 18 | 12N | 6E | SHELBY, IN |  |  
      | APPLEGET | JAMES L | 8/10/1837 | 39.72 | SWSW | 19 | 12N | 6E | SHELBY, IN |  |  
      | APPLEGET | JEREMIAH | 10/15/1835 | 40 | NWNE | 24 | 12N | 5E | SHELBY, IN |  |  
      | APPLEGET | JOHN L | 10/20/1834 | 80 | E1/2SE | 19 | 12N | 6E | SHELBY, IN |  |  
      | APPLEGET | JOHN L | 9/30/1835 | 37.29 | SWNW | 30 | 13N | 7E | SHELBY, IN |  |  
      | ARMSTRONG | BRYSON B | 10/16/1835 | 80 | W1/2NE | 30 | 11N | 7E | SHELBY, IN |  |  
      | ARMSTRONG | WILLIAM | 10/16/1835 | 40 | SWSW | 32 | 11N | 7E | SHELBY, IN |  |  
      | ARNOLD | ENOCH | 10/21/1834 | 85.73 | W1/2NW | 3 | 14N | 7E | FRANKLIN, IN |  |  
      | ARNOLD | LARKIN | 9/9/1835 | 160 | SW | 1 | 13N | 6E | SHELBY, IN |  |  
      | ARNOLD | LARKIN | 10/28/1835 | 40 | NENE | 14 | 14N | 6E | SHELBY, IN |  |  
      | ARNOLD | LARKIN | 10/28/1835 | 80 | W1/2NE | 14 | 14N | 6E | SHELBY, IN |  |  
      | ARNOLD | LARKIN | 9/30/1835 | 40 | SENE | 14 | 14N | 6E | SHELBY, IN |  |  
      | ARNOLD | LARKIN | 10/20/1834 | 40 | SWNE | 31 | 14N | 7E | SHELBY, IN |  |  
      | ARNOLD | LARKIN | 9/9/1835 | 75.35 | E1/2SW | 31 | 14N | 7E | SHELBY, IN |  |  
      | ASHER | ISSAC | 3/15/1837 | 80 | E1/2SE | 9 | 14N | 6E | RUSH, IN |  |  
      | ASHUR | ISSAC | 8/10/1826 | 55.46 | W1/2SW | 6 | 13N | 8E | RUSH, IN |  |  
      | ASHWORTH | JASON | 10/21/1834 | 80 | E1/2SE | 35 | 14N | 7E | SHELBY, IN |  |  
      | ATHERTON | AARON | 12/17/1821 | 80 | W1/2SE | 26 | 11N | 6E | HAMILTON, OH |  |  
      | ATHERTON | DAVID | 12/10/1821 | 80 | E1/2NE | 25 | 11N | 5E | HAMILTON, OH |  |  
      | ATHERTON | ISREAL | 5/20/1825 | 80 | E1/2NE | 17 | 13N | 8E | HAMILTON, OH |  |  
      | ATWOOD | ALFRED N | 11/4/1834 | 40 | SWSE | 25 | 12N | 5E | JOHNSON, IN |  |  
      | ATWOOD | ALFRED N | 9/30/1835 | 40 | SESE | 25 | 12N | 5E | JOHNSON, IN |  |  
      | ATWOOD | ALFRED N | 3/15/1837 | 40 | SWNW | 36 | 12N | 5E | SHELBY, IN |  |  
      | ATWOOD | MARTHA | 3/15/1837 | 80 | E1/2NW | 36 | 12N | 5E | JOHNSON, IN |  |  
      | AVERY | HARMON | 6/12/1823 | 80 | E1/2NE | 9 | 11N | 8E | SHELBY, IN |  |  
      | AVERY | ISAAC | 2/23/1822 | 80 | E1/2NE | 14 | 11N | 7E | HAMILTON, OH |  |  
      | AVERY | ISAAC | 11/8/1821 | 117.6 | SW | 7 | 11N | 8E | HAMILTON, OH |  |  
      | AVERY | ISAAC | 2/23/1822 | 80 | W1/2SE | 7 | 11N | 8E | HAMILTON, OH |  |  
      | AVEY | PETER | 9/9/1835 | 74.48 | W1/2NW | 30 | 12N | 8E | BUTLER, OH |  |  
      | AYERS | SAMUEL | 3/15/1837 | 80 | W1/2NW | 9 | 14N | 6E | SHELBY, IN |  |  
      | AYLOR | LYSTRE | 3/15/1837 | 40 | SWSW | 11 | 11N | 7E | BOONE, KY |  |  
      | BAILEY | IRA | 6/8/1833 | 80 | W1/2SE | 15 | 14N | 7E | SHELBY, IN |  |  
      | BAILEY | PETER | 4/22/1835 | 80 | W1/2SE | 9 | 11N | 8E | BUTLER, OH |  |  
      | BAILEY | PETER | 10/5/1835 | 80 | E1/2NE | 21 | 11N | 8E | SHELBY, IN |  |  
      | BAINAM | WILLIAM | 10/20/1834 | 160 | SWSW | 26 | 12N | 7E | DEARBORN, IN |  |  
      | BAITY | RANSOM | 3/15/1837 | 40 | SWNE | 9 | 14N | 8E | RUSH, IN |  |  
      | BAKER | AMOS | 10/2/1834 | 66.34 | E1/2NW | 5 | 12N | 8E | FAYETTE, IN |  |  
      | BAKER | AMOS | 10/2/1834 | 80 | E1/2SW | 5 | 12N | 8E | FAYETTE, IN |  |  
      | BAKER | CONRAD | 9/30/1835 | 48.78 | E1/2SW | 31 | 13N | 8E | SHELBY, IN |  |  
      | BAKER | DAVID | 1/14/1828 | 65.98 | W1/2NE | 5 | 12N | 8E | SHELBY, IN |  |  
      | BAKER | ELIAS | 10/5/1835 | 40 | NESW | 4 | 12N | 8E | SHELBY, IN |  |  
      | BAKER | ELIJAH | 3/1/1822 | 80 | E1/2SE | 1 | 11N | 5E | FRANKLIN, IN |  |  
      | BAKER | ELIJAH | 10/5/1826 | 80 | W1/2SW | 4 | 12N | 8E | FAYETTE, IN |  |  
      | BAKER | ELIJAH | 4/1331829 | 63.52 | W1/2NW | 4 | 12N | 8E | SHELBY, IN |  |  
      | BAKER | ELIJAH | 10/2/1834 | 66.34 | W1/2NW | 5 | 12N | 8E | SHELBY, IN |  |  
      | BAKER | ELIJAH | 11/4/1834 | 40 | NESE | 32 | 13N | 8E | SHELBY, IN |  |  
      | BAKER | ELIJAH | 11/4/1834 | 40 | SENE | 32 | 13N | 8E | SHELBY, IN |  |  
      | BAKER | ELIJAH | 1/14/1828 | 80 | E1/2SW | 33 | 13N | 8E | SHELBY, IN |  |  
      | BAKER | ELISHA | 8/1/1839 | 80 | W1/2NW | 25 | 12N | 6E | SHELBY, IN |  |  
      | BAKER | ELISHA | 8/1/1839 | 40 | SESE | 18 | 12N | 7E | SHELBY, IN |  |  
      | BAKER | ELISHA | 8/1/1839 | 89.11 | E1/2NW | 30 | 12N | 7E | SHELBY, IN |  |  
      | BAKER | ELISHA | 8/1/1839 | 89.11 | W1/2NW | 30 | 12N | 7E | SHELBY, IN |  |  
      | BAKER | JOHN | 10/20/1833 | 80 | W1/2SW | 33 | 13N | 8E | SHELBY, IN |  |  
      | BAKER | JOHN | 10/23/1837 | 40 | SENW | 33 | 13N | 8E | SHELBY, IN |  |  
      | BAKER | JOHN | 10/5/1835 | 40 | NENW | 33 | 13N | 8E | SHELBY, IN |  |  
      | BAKER | JOHN | 10/16/1835 | 48.88 | W1/2NW | 6 | 13N | 7E | SHELBY, IN |  |  
      | BAKER | MICHEAL | 10/23/1837 | 160 | SE | 19 | 13N | 8E | HAMILTON, OH |  |  
      | BAKER | WILLIAM | 8/12/1834 | 80 | W1/2SE | 34 | 12N | 7E | DEARBORN, IN |  |  
      | BAKER | WILLIAM | 9/2/1834 | 80 | E1/2SW | 34 | 12N | 7E | SHELBY, IN |  |  
      | BALDWIN | ELIAS | 3/15/1837 | 40 | SWNE | 26 | 13N | 6E | SHELBY, IN |  |  
      | BALDWIN | ELIAS | 5/12/1835 | 40 | NWNE | 26 | 13N | 6E | SHELBY, IN |  |  
      | BALDWIN | JOHN & SAMUEL | 11/15/1830 | 80 | W1/2NW | 26 | 13N | 6E | SHELBY, IN |  |  
      | BALDWIN | LEWIS | 3/15/1837 | 40 | NWSE | 15 | 13N | 6E | SHELBY, IN |  |  
      | BALDWIN | LEWIS | 5/12/1835 | 40 | SWSE | 15 | 13N | 6E | SHELBY, IN |  |  
      | BALDWIN | SAMUEL | 10/16/1835 | 40 | NWSE | 23 | 13N | 6E | SHELBY, IN |  |  
      | BANTZ | JACOB | 8/10/1837 | 160 | SE | 11 | 12N | 6E | HAMILTON, OH |  |  
      | BARBER | HENRY | 3/10/1823 | 80 | W1/2SW | 11 | 11N | 5E | DELAWARE, IN |  |  
      | BARBER | HENRY | 3/10/1823 | 80 | W1/2SE | 13 | 11N | 5E | DELAWARE, IN |  |  
      | BARGAR | SAMUEL | 9/30/1835 | 40 | SENW | 28 | 11N | 8E | SHELBY, IN |  |  
      | BARLAN | HENRY | 3/1/1822 | 80 | E1/2SW | 13 | 11N | 5E | JACKSON, IN |  |  
      | BARLOW | HENRY | 8/5/1834 | 86.2 | E1/2NW | 19 | 11N | 6E | SHELBY, IN |  |  
      | BARLOW | JACOB | 7/10/1826 | 80 | E1/2NE | 24 | 11N | 5E | SHELBY, IN |  |  
      | BARLOW | JACOB | 4/10/1823 | 80 | E1/2NW | 36 | 11N | 5E | BARTHOLOMEW, IN |  |  
      | BARLOW | JACOB | 4/10/1823 | 80 | W1/2NE | 36 | 11N | 5E | BARTHOLOMEW, IN |  |  
      | BARLOW | JACOB | 7/10/1826 | 80 | E1/2NE | 8 | 11N | 6E | BARTHLOMEW, IN |  |  
      | BARLOW | JACOB | 7/10/1826 | 80 | W1/2NW | 9 | 11N | 6E | BARTHLOMEW, IN |  |  
      | BARLOW | JACOB | 7/10/1826 | 86.24 | W1/2NW | 19 | 11N | 6E | BARTHLOMEW, IN |  |  
      | BARLOW | LEWIS | 5/15/1823 | 80 | E1/2SE | 24 | 11N | 5E | SHELBY, IN |  |  
      | BARNARD | JETHRO | 10/5/1835 | 80 | E1/2SE | 21 | 14N | 8E | UNION, IN |  |  
      | BARNARD | THOMAS | 9/9/1835 | 80 | E1/2SE | 31 | 14N | 8E | SHELBY, IN |  |  
      | BARNARD | ZENO | 9/9/1835 | 80 | W1/2SW | 32 | 14N | 8E | UNION, IN |  |  
      | BARNELL | AARON | 5/12/1835 | 40 | NENE | 32 | 14N | 6E | SHELBY, IN |  |  
      | BARNES | NOAH | 9/20/1826 | 65.98 | E/12NE | 5 | 12N | 8E | MADISON, IN |  |  
      | BARNES | NOAH | 10/5/1835 | 40 | SESW | 25 | 13N | 7E | SHELBY, IN |  |  
      | BARNES | PLEASANT | 3/15/1837 | 77.58 | E/12NW | 6 | 14N | 6E | JEFFERSON, IN |  |  
      | BARNES | VINSON | 5/20/1835 | 40 | SESE | 10 | 11N | 7E | SHELBY, IN |  |  
      | BARNHILL | JOHN | 10/2/1834 | 47.24 | W1/2NE | 4 | 13N | 6E | SHELBY, IN |  |  
      | BARNS | NOAH | 9/1/1826 | 80 | E1/2NE | 25 | 13N | 7E | MADISON, KY |  |  
      | BARRATT | ELIJAH | 3/15/1837 | 40 | SWNW | 14 | 13N | 6E | SHELBY, IN |  |  
      | BARRETT | ELIJAH | 8/10/1837 | 40 | SWSW | 24 | 12N | 6E | SHELBY, IN |  |  
      | BARRICKLOW | JOHN | 12/17/1821 | 80 | E1/2NE | 32 | 13N | 7E | DEARBORN, IN | Erasmus Powell, John
        Walker, James Wilson |  
      | BARRICKLOW | JOHN | 12/17/1821 | 80 | W1/2NW | 33 | 13N | 7E | DEARBORN, IN | Erasmus Powell, John
        Walker, James Wilson |  
      | BARRIGER | ISSAC | 9/9/1835 | 40 | NWSE | 6 | 13N | 8E | SHELBY, IN |  |  
      | BARTLETT | SAMUEL | 8/20/1838 | 40 | SWSE | 2 | 11N | 6E | SHELBY, IN |  |  
      | BASS | BENJAMIN | 4/1/1823 | 160 | SE | 34 | 13N | 6E | DELAWARE, IN |  |  
      | BASS | HENRY | 2/27/1822 | 80 | E1/2NW | 29 | 13N | 7E | WAYNE, IN |  |  
      | BASS | HENRY | 3/15/1837 | 80 | E1/2NW | 24 | 14N | 6E | SHELBY, IN |  |  
      | BASS | HENRY | 4/10/1824 | 80 | E1/2SE | 33 | 14N | 7E | SHELBY, IN |  |  
      | BASS | HENRY | 4/10/1824 | 160 | SW | 34 | 14N | 7E | SHELBY, IN |  |  
      | BASS | HENRY | 3/15/1837 | 80 | E1/2NE | 24 | 14N | 6E | SHELBY, IN |  |  
      | BASSETT | NYMPHAS | 10/20/1824 | 160 | SW | 17 | 13N | 7E | HIGHLAND, OH |  |  
      | BASSETT | NYMPHAS | 3/15/1837 | 40 | NESE | 18 | 13N | 7E | SHELBY, IN |  |  
      | BATES | ANDREW | 4/2/1835 | 80 | W1/2NW | 36 | 14N | 7E | SHELBY, IN |  |  
      | BATES | HERVEY | 6/8/1833 | 80 | E1/2NW | 24 | 13N | 7E | MARION, IN |  |  
      | BATES | JAMES | 11/15/1830 | 80 | E1/2SE | 11 | 13N | 7E | SHELBY, IN |  |  
      | BATES | JOHN | 3/20/1837 | 160 | SW | 2 | 14N | 6E | RUSH, IN |  |  
      | BATES | THOMAS | 3/15/1837 | 40 | NWNE | 36 | 11N | 7E | DECATUR, IN |  |  
      | BATTERTON | GABRIEL | 5/12/1835 | 40 | NWSW | 36 | 13N | 7E | SHELBY, IN |  |  
      | BEACH | MUNSON | 6/2/1823 | 80 | W1/2SW | 15 | 11N | 6E | WARREN, OH |  |  
      | BEAMON | JOSEPH | 10/30/1834 | 40 | SWSE | 11 | 14N | 7E | RUSH, IN |  |  
      | BEARD | JESSE | 11/16/1834 | 40 | SWSE | 2 | 12N | 5E | SHELBY, IN |  |  
      | BEARD | JESSE | 4/13/1829 | 62.58 | E1/2NW | 2 | 12N | 5E | SHELBY, IN |  |  
      | BEARD | JESSE | 5/20/1835 | 40 | NWSE | 2 | 12N | 5E | SHELBY, IN |  |  
      | BEARD | JESSE | 4/13/1829 | 80 | E1/2NE | 11 | 12N | 5E | SHELBY, IN |  |  
      | BEARD | JESSE | 5/1/1823 | 80 | E1/2NW | 11 | 12N | 5E | WAYNE, IN |  |  
      | BEARD | JESSE | 5/1/1823 | 80 | W1/2NE | 11 | 12N | 5E | WAYNE, IN |  |  
      | BEARD | JESSE | 5/6/1829 | 80 | E1/2NW | 35 | 13N | 5E | SHELBY, IN |  |  
      | BEARD | JESSE | 6/20/1823 | 80 | W1/2SW | 35 | 13N | 5E | SHELBY, IN |  |  
      | BEDINGER | BENJAMIN F | 3/15/1837 | 80 | W1/2NE | 31 | 12N | 7E | CAMPBELL, KY |  |  
      | BEDINGER | BENJAMIN F | 3/15/1837 | 69.82 | W1/2NW | 7 | 13N | 7E | CAMPBELL, KY |  |  
      | BEEDLE | SOLOMON | 4/20/1825 | 80 | E1/2SW | 33 | 12N | 8E | MIAMI, OH |  |  
      | BEEDLE | SOLOMON | 4/30/1825 | 80 | W1/2SE | 33 | 12N | 8E | MIAMI, OH |  |  
      | BEGGS | JAMES | 9/9/1835 | 80 | W1/2SE | 1 | 12N | 7E | RUSH, IN |  |  
      | BEGGS | JAMES | 9/9/1835 | 160 | NE | 12 | 12N | 7E | RUSH, IN |  |  
      | BELL | JAMES N | 3/20/1823 | 80 | W1/2NE | 14 | 11N | 5E | GREENBRIER, VA |  |  
      | BELL | JOHN | 2/15/1823 | 80 | W1/2SW | 25 | 11N | 6E | FRANKLIN, IN |  |  
      | BELLES | ISAAC | 4/15/1823 | 160 | SW | 21 | 12N | 6E | FRANKLIN, IN |  |  
      | BELLIBAUGH | WILLIAM | 10/5/1826 | 52.15 | E1/2NW | 3 | 13N | 7E | SHELBY, IN |  |  
      | BELVEAL | JOHN | 3/15/1837 | 80 | E1/2SW | 2 | 14N | 7E | SHELBY, IN |  |  
      | BELVEAL | PETER | 4/20/1825 | 82.33 | W1/2NW | 2 | 14N | 7E | SHELBY, IN |  |  
      | BELVEAL | PETER | 4/20/1825 | 84.4 | E1/2NE | 3 | 14N | 7E | SHELBY, IN |  |  
      | BENNET | FRANCIS | 11/15/1830 | 55.42 | W1/2NW | 30 | 14N | 8E | SHELBY, IN |  |  
      | BENNETT | ABRAHAM | 9/30/1835 | 40 | NWNW | 22 | 14N | 6E | SHELBY, IN |  |  
      | BENNETT | JAMES | 10/16/1835 | 55.28 | W1/2SW | 30 | 11N | 8E | SHELBY, IN |  |  
      | BENNETT | RICHARD | 5/20/1835 | 80 | W1/2NW | 32 | 14N | 6E | HANCOCK, IN |  |  
      | BENNETT | ZACHEUS | 4/2/1835 | 80 | W1/2NE | 19 | 13N | 8E | HAMILTON, OH |  |  
      | BENNIFIELD | ROBERT | 11/15/1830 | 80 | W1/2NE | 15 | 13N | 7E | SHELBY, IN |  |  
      | BENNIT | ABEL | 4/1/1829 | 80 | W1/2SW | 2 | 14N | 7E | HAMILTON, OH |  |  
      | BENNIT | ABEL | 4/1/1829 | 80 | E1/2SE | 3 | 14N | 7E | HAMILTON, OH |  |  
      | BENNIT | ZACHEUS | 8/10/1826 | 50.3 | W1/2NW | 30 | 13N | 8E | SHELBY, IN |  |  
      | BENSON | ROBERT | 3/15/1837 | 55.38 | E1/2SW | 30 | 11N | 8E | SHELBY, IN |  |  
      | BENTLEY | RICHARD H | 8/20/1838 | 40 | SESW | 24 | 11N | 7E | WASHINGTON, KY |  |  
      | BETTS | AARON | 12/5/1821 | 160 | SE | 23 | 11N | 6E | CLINTON, OH |  |  
      | BETTS | AARON | 12/5/1821 | 80 | W1/2SW | 24 | 11N | 6E | CLINTON, OH |  |  
      | BICKLEY | JOSEPH | 12/20/1823 | 80 | E1/2SE | 33 | 11N | 8E | RUSSELL, VA |  |  
      | BILBY | AMOS | 3/20/1837 | 40 | NWNE | 1 | 11N | 5E | SHELBY, IN |  |  
      | BILLINGSLEY | MOSES | 6/8/1833 | 80 | W1/2SW | 20 | 11N | 7E | WARREN, OH |  |  
      | BISHOP | ABRAHAM | 3/20/1837 | 80 | E1/2NE | 34 | 14N | 6E | SHELBY, IN |  |  
      | BISHOP | HENRY | 8/1/1839 | 145.32 | W1/2 | 2 | 11N | 7E | FRANKLIN, IN |  |  
      | BISHOP | ISAAC | 8/20/1838 | 52.65 | E1/2NW | 1 | 13N | 6E | SHELBY, IN |  |  
      | BISHOP | ISAAC | 8/5/1834 | 52.65 | W1/2NW | 1 | 13N | 6E | SHELBY, IN |  |  
      | BISHOP | ISAAC | 3/20/1827 | 51.52 | E1/2NE | 2 | 13N | 6E | SHELBY, IN |  |  
      | BISHOP | ISAAC | 4/4/1829 | 51.52 | W1/2NE | 2 | 13N | 6E | SHELBY, IN |  |  
      | BISHOP | ISAAC | 9/30/1835 | 40 | NESE | 2 | 13N | 6E | SHELBY, IN |  |  
      | BISHOP | JONATHAN | 10/2/1834 | 80 | W1/2SW | 4 | 13N | 6E | SHELBY, IN |  |  
      | BISHOP | JOSEPH | 8/18/1823 | 84.39 | E1/2SW | 30 | 11N | 6E | BARTHLOMEW, IN |  |  
      | BISHOP | JOSHUA | 5/20/1835 | 40 | NWSE | 25 | 14N | 6E | SHELBY, IN |  |  
      | BISHOP | LEVI | 3/20/1837 | 40 | NWSW | 35 | 14N | 6E | SHELBY, IN |  |  
      | BIVANS | RICHARD | 4/1/1824 | 160 | NW | 26 | 13N | 7E | WOODFORD, KY |  |  
      | BIVANS | WILLIAM | 4/1/1824 | 80 | E1/2SW | 3 | 12N | 7E | WOODFORD, KY |  |  
      | BIVANS | WILLIAM | 4/1/1824 | 80 | W1/2SE | 3 | 12N | 7E | WOODFORD, KY |  |  
      | BIVANS | WILLIAM | 4/1/1824 | 160 | NE | 10 | 12N | 7E | WOODFORD, KY |  |  
      | BIXLER | GEORGE | 10/15/1835 | 160 | NE | 18 | 14N | 7E | FAIRFIELD, OH |  |  
      | BLACKFORD | SIME0N | 10/16/1835 | 77.67 | E1/2NW | 19 | 14N | 7E | SHELBY, IN |  |  
      | BLACKFORD | SIME0N | 10/23/1837 | 80 | S1/2NE | 19 | 14N | 7E | SHELBY, IN |  |  
      | BLACKFORD | SIME0N | 8/20/1838 | 38.88 | SWNW | 19 | 14N | 7E | SHELBY, IN |  |  
