Shelby  County,  Indiana
Recorder's  Office
Deeds

Original  Land  Owners  Index


Deeds are handled by the Recorder's Office.  Index books are available for all years, and the individual deeds have been microfilmed.  You can reach them at 317-392-6370; however, they are not staffed to do look-ups.  If you mail your request and a check (34 W Polk St, Shelbyville IN 46176), I'm sure they will pass it along to me.

Land Purchases,  Alphabetical by Purchaser
Information gathered by George Young from the Bureau of Land Management website

Adair-Coons Cooper-Hagerman  Hal-Ligget  Limpus-Postell Poulding-Tevis
(below) 
Tharp-Zormes 

11N5E   11N6E   11N7E   11N8E   12N5E   12N6E   12N7E   12N8E   13N5E   13N6E   13N7E   13N8E   14N5E  14N6E   14N7E   14N8E
Last
Name
First
Name
Issue Date Acres Aliquot Part Sec Twp Rng Residence:
County, State
Notes
POULDING WILLIAM 3/15/1837 40 NWNE 28 14N 8E SHELBY, IN
POWEL ABRAHAM 9/2/1834 77.2 E1/2NE 2 11N 7E SHELBY, IN
POWEL ABRAHAM 9/2/1834 80 E1/2SE 2 11N 7E SHELBY, IN
POWEL ABRAHAM 9/2/1834 80 E1/2SE 35 12N 7E SHELBY, IN
POWEL ABRAHAM 9/2/1834 80 E1/2SW 36 12N 7E SHELBY, IN
POWEL ABRAHAM 9/2/1834 80 E1/2NW 20 12N 8E SHELBY, IN
POWELL ABRAHAM 10/5/1835 80 W1/2SW 17 12N 8E SHELBY, IN
POWELL CATHERINE 8/10/1837 40 SWSW 4 14N 6E RUSH, IN
POWELL ERASMUS 5/1/1823 80 E1/2NW 34 13N 7E DEARBORN, IN
POWER CHARLES 10/16/1835 40 NESE 11 13N 5E RUSH, IN
POWER JOHN 10/5/1826 80 W1/2SE 2 13N 5E SCOTT, KY
POWER RICHARD 10/30/1834 40 SESE 11 13N 5E SHELBY, IN
POWERS WILLIAM 11/8/1821 80 E1/2NE 28 11N 6E FRANKLIN, IN
PRICE ELIJAH 10/2/1834 80 W1/2NW 11 11N 7E SHELBY, IN
PRICE JAMES 8/12/1834 80 E1/2NE 8 11N 7E FRANKLIN, IN
PRICE JAMES 3/20/1837 40 NWSE 8 11N 7E SHELBY, IN
PRICE JAMES 3/20/1837 160 NE 25 12N 7E SHELBY, IN
PRICE REUBEN 8/12/1834 80 W1/2SE 3 11N 7E SHELBY, IN
PRICE REUBEN 10/30/1834 40 SWSE 5 11N 7E SHELBY, IN
PRICE REUBEN 10/20/1834 40 NWNE 8 11N 7E SHELBY, IN
PRICE REUBEN 10/28/1835 40 SWNE 8 11N 7E SHELBY, IN
PRICE SILAS 10/2/1834 80 W1/2NE 10 11N 7E SHELBY, IN
PRUIT MOSES 3/15/1825 80 E1/2NE 26 11N 5E FAYETTE, IN
PRUIT MOSES 3/15/1825 80 W1/2NE 26 11N 5E FAYETTE, IN
PUNNEO JEREMIAH 1/3/1832 166.82 NW 5 11N 8E WARREN, OH
PUNNEO JEREMIAH 1/3/1832 80 E1/2SE 29 12N 8E WARREN, OH
PYE JOHN 4/17/1833 85.36 E1/2NW 3 14N 6E CAMPBELL, KY
RAINES MARY A 3/15/1837 39.27 SWSW 30 13N 6E SHELBY, IN
RAINS WILLIAM M 8/10/1837 40 NWSE 29 13N 6E SHELBY, IN
RAMSEY JOHN E 8/20/1838 80 E1/2NE 23 11N 6E MARION, IN
RAMSEY THOMAS 8/20/1838 40.79 SENW 31 13N 6E MARION, IN
RANDOLPH DANIEL F 8/1/1839 40 NESE 10 11N 6E SHELBY, IN
RANDOLPH JARY F 11/4/1834 40 SESE 11 11N 6E SHELBY, IN
RANDOLPH JARY F 8/5/1834 80 E1/2NE 13 11N 6E SHELBY, IN
RANDOLPH Samuel Fitz 11/4/1834 40 SWSE 10 11N 6E SHELBY, IN name per image
RANDOLPH Samuel Fitz 10/5/1826 80 E1/2SW 10 11N 6E WARREN, OH name per image
RANDOLPH Thomas F 8/1/1839 40 SWSW 2 11N 6E SHELBY, IN name per image
RANDOLPH Thomas F 10/5/1826 80 W1/2SE 4 11N 6E WARREN, OH name per image
RANDOLPH THOMAS F 8/1/1839 40 SWNW 11 11N 6E SHELBY, IN
RATHBURN GEORGE 4/17/1833 80 W1/2SE 20 11N 8E DECATUR, IN
RAUZELL JACOB 8/5/1834 53.64 W1/2SW 19 13N 8E SHELBY, IN
RAUZELL JACOB 3/15/1837 80 W1/2SE 31 14N 8E SHELBY, IN
RAWLING SAMUEL 8/10/1837 40 NWSW 4 14N 6E RUSH, IN
RAWLINGS JAMES 3/15/1837 83.69 E1/2NE 1 14N 5E SHELBY, IN
RAY BARNABAS 3/15/1837 40 SWSE 26 13N 6E SHELBY, IN
RAY BARNABAS 5/22/1827 80 W1/2NE 35 13N 6E SHELBY, IN
RAY BRYANT 3/15/1837 80 E1/2SE 26 13N 6E SHELBY, IN
RAY CHANY 4/10/1824 80 W1/2SE 22 13N 6E SHELBY, IN
RAY EDWARD 11/15/1830 80 E1/2SW 20 13N 8E SHELBY, IN
RAY HUTSON 4/15/1823 70.12 W1/2NE 3 12N 6E WAYNE, IN
RAY HUTSON 4/1/1823 141.76 NW 3 12N 6E WAYNE, IN
RAY JAMES 11/15/1830 80 W1/2NW 32 11N 8E SHELBY, IN
RAY JAMES 4/10/1824 80 E1/2SW 35 13N 6E SHELBY, IN
RAY MOSES 10/16/1835 80 E1/2NE 36 11N 7E SHELBY, IN
RAY MOSES W 3/15/1837 54.88 E1/2NW 31 11N 8E SHELBY, IN
RAY MOSES W 4/24/1824 80 W1/2NE 32 11N 8E DECATUR, IN
RAY MOSES W 4/24/1824 80 W1/2SW 32 11N 8E DECATUR, IN
RAY THOMAS 4/10/1824 70.12 E1/2NE 3 12N 6E SHELBY, IN
REAVES CALEB 10/23/1837 80 E1/2NW 8 14N 6E CAMPBELL, KY
REAVES CALEB 9/30/1835 40 NESW 8 14N 6E CAMPBELL, KY
RECORDS JAMES 2/23/1822 84.05 W1/2NW 31 11N 6E BROWN, OH
RECORDS JAMES 2/23/1822 80 E1/2NE 36 11N 5E BROWN, OH
REDMAN CHARLES 1/3/1832 80 E1/2SW 29 12N 8E HARRISON, KY
REDMAN CHARLES 1/3/1832 80 W1/2SE 29 12N 8E HARRISON, KY
REECE JOSEPH 8/5/1834 80 E1/2NE 14 12N 5E SHELBY, IN
REED ABRAHAM 4/13/1829 80 W1/2SE 26 14N 7E SHELBY, IN
REED FINLEY 9/9/1835 80 N1/2NE 19 14N 7E SHELBY, IN
REED WILLIAM 10/28/1835 80 E1/2NE 24 11N 7E BUTLER, OH
REED WILLIAM 10/28/1835 80 W1/2NE 19 11N 8E BUTLER, OH
REEDS JOHN 10/23/1837 160 SE 13 13N 6E UNION, IN
REES JOHN 10/2/1834 160 SE 6 14N 8E FAYETTE, IN
REES JOHN 10/2/1834 80 E1/2SE 7 14N 8E FAYETTE, IN
REESE BENJAMIN 8/1/1837 70.72 E1/2NW 5 12N 6E SHELBY, IN
REESE BENJAMIN 8/1/1837 71.4 W1/2NE 5 12N 6E SHELBY, IN
REESE JOSEPH 10/5/1835 40 NWNW 13 12N 5E SHELBY, IN
REESE JOSEPH 10/15/1835 40 NWNW 14 12N 5E SHELBY, IN
REESE WILLIAM 10/15/1835 40 SWNW 14 12N 5E SHELBY, IN
REESS JOSEPH 11/13/1822 80 E1/2NW 14 12N 5E CLARK
REESS JOSEPH 11/13/1822 80 W1/2NE 14 12N 5E CLARK
REEVES JAMES 3/15/1837 160 NE 13 14N 6E CAMPBELL, KY
REEVES LEWIS 3/20/1837 40 SWNE 8 14N 6E CAMPBELL, KY
REEVES LEWIS 3/20/1837 80 W1/2SE 8 14N 6E CAMPBELL, KY
REEVES MARIA 10/2/1834 80 W1/2SW 10 14N 6E CAMPBELL, KY
REEVES STACY 10/2/1834 160 NE 11 14N 6E CAMPBELL, KY
REMER PETER 3/1/1822 80 E1/2NW 8 11N 8E BUTLER, OH
RETHERFORD ROBERT 11/15/1830 80 W1/2NE 29 11N 8E SHELBY, IN
REVEAL THOMAS 2/22/1828 80 W1/2SE 33 14N 6E CLINTON, OH
RHOADES BEATON 6/1/1825 80 W1/2NE 11 13N 7E SHELBY, IN
RHOADES BEATON 8/5/1834 80 E1/2NE 11 13N 7E SHELBY, IN
RHOADS DAVID 10/20/1834 80 E1/2SW 29 14N 7E SHELBY, IN
RHOADS DAVID 9/2/1834 80 W1/2SE 29 14N 7E SHELBY, IN
RHOADS JACOB 5/20/1835 160 NE 25 11N 7E MONTGOMERY, OH
RHOADS JOHN 8/5/1834 80 E1/2NW 10 13N 7E SHELBY, IN
RHOADS JOHN 8/5/1834 80 W1/2NE 10 13N 7E SHELBY, IN
RHOADS JOHN 8/5/1834 53.72 W1/2NW 31 14N 8E SHELBY, IN
RHODES ADAM 8/5/1834 80 W1/2SW 10 13N 7E SHELBY, IN
RHODES BALSOR 10/20/1834 80 E1/2SW 11 13N 7E SHELBY, IN
RHODES BALSOR 9/30/1835 160 NW 12 14N 6E SHELBY, IN
RHODES BEATON 8/10/1837 80 E1/2SW 15 14N 6E SHELBY, IN
RHODES DAVID 3/20/1837 77.06 N1/2SW 18 14N 7E CLARK, IN
RHODES JACOB 3/20/1837 77.01 E1/2NW 7 14N 7E SHELBY, IN
RHODES JOHN 3/15/1837 72.74 E1/2SW 6 13N 7E SHELBY, IN
RHODES JOHN 3/15/1837 80 W1/2SE 6 13N 7E SHELBY, IN
RHODES JOHN 3/20/1837 77.1 E1/2SW 7 14N 7E CLARK, IN
RHODES JOHN 3/20/1837 76.9 W1/2NW 18 14N 7E CLARK, IN
RHODS JOHN 2/27/1822 80 W1/2SW 15 13N 7E CLARK, IN
RHORER SIMON D 4/17/1833 80 E1/2NW 36 13N 5E SHELBY, IN
RHORER SIMON D 8/1/1839 80 W1/2NW 36 13N 5E SHELBY, IN
RICE DANIEL 1/13/1831 160 SE 26 13N 7E SHELBY, IN
RICE JOHN 4/17/1833 80 W1/2SE 13 13N 7E JASSAMINE, KY
RICE JOHN 4/17/1833 80 W1/2SW 20 13N 8E JESSAMINE, KY
RICE MICHAEL 11/15/1830 80 E1/2SE 13 13N 7E JASSAMINE, KY
RICE MICHAEL 11/15/1830 54.89 W1/2SW 18 13N 7E ? CANCELLED 7/1/1852
RICE MICHAEL 11/15/1830 80 E1/2SE 18 13N 8E JESSAMINE, KY
RICE MICHAEL 5/1/1854 54.89 W1/2SW 18 13N 8E SHELBY, IN
RICE MICHAEL 11/15/1830 80 W1/2SW 20 13N 8E JESSAMINE, KY
RICHARDS PHEBE 7/10/1826 80 W1/2NE 9 12N 6E WAYNE, IN
RICHARDSON BENONI 11/15/1830 80 E1/2SW 1 11N 5E SHELBY, IN
RICHARDSON JOEL 6/1/1825 74.33 E1/2SW 7 13N 6E MONTGOMERY, IN
RICHARDSON MOSES 3/181822 80 E1/2NW 12 11N 5E DEARBORN, IN
RICHARDSON SAMUEL 4/10/1823 80 W1/2NW 12 11N 5E DELAWARE, IN
RICHARDSON WILLIAM JR 8/10/1837 40 SESW 12 11N 5E SHELBY, IN
RICKETTS JOHN 8/1/1839 47.1 W1/2NW 5 13N 6E SHELBY, IN
RIDLEN EBENEZER W 9/9/1835 40 SESE 13 11N 7E DECATUR, IN
RIDLEN NICHOLAS p 11/4/1834 40 NWSE 17 11N 8E SHELBY, IN
RIDLEN STEPHEN 8/1/1839 46.6 NENE 3 11N 6E DECATUR, IN
RIDLEN STEPHEN 8/1/1839 40 SWNE 34 12N 6E DECATUR, IN
RIDLIN JOHN 4/3/1829 80 E1/2NW 17 11N 8E SHELBY, IN
RIGHT JURDIN 4/1/1824 80 E1/2SE 14 14N 5E SHELBY, IN
RINER HENRY 5/20/1835 113.48 SW 19 11N 8E PREBLE, OH
RINER HENRY 5/20/1835 80 W1/2SE 19 11N 8E PREBLE, OH
RIPPLE JOHN 9/1/1826 80 W1/2NE 15 12N 7E BARTHOLOMEW, IN
RITCHEY JAMES 10/23/1837 40 SENE 29 13N 6E SHELBY, IN
RITENHOUSE AARON T 9/20/1826 80 W1/2SW 36 14N 7E SHELBY, IN
RITENHOUSE ALEXANDER 6/1/1825 80 W1/2NE 11 14N 7E HAMILTON, OH
RITENHOUSE ALEXANDER 10/30/1834 80 W1/2SE 14 14N 7E SHELBY, IN
RITENHOUSE ALEXANDER 10/20/1834 80 E1/2SW 15 14N 7E SHELBY, IN
RITENHOUSE JOHN 8/5/1834 80 W1/2SE 36 14N 7E SHELBY, IN
RITENHOUSE JOHN 9/20/1826 80 E1/2SW 36 14N 7E SHELBY, IN
RITTGERS DANIEL 9/30/1835 42.64 NENW 6 14N 7E FAIRFIELD, OH
RITTGERS DANIEL 9/30/1835 85.28 W1/2NW 6 14N 7E FAIRFIELD, OH
RIVER CHRISTOPHER 11/15/1830 48.34 E1/2NE 2 13N 5E SHELBY, IN
ROADS ADAM 2/27/1822 80 E1/2NW 10 13N 7E WAYNE, IN
ROADS BALSOR 4/20/1824 80 W1/2SE 10 13N 7E SHELBY, IN
ROAN CORNELIUS 11/15/1830 80 E1/2SE 8 14N 7E SHELBY, IN
ROAN CORNELIUS 10/28/1835 80 E1/2NW 9 14N 7E SHELBY, IN
ROAN RICHARD 11/6/1834 40 SWSE 9 14N 7E SHELBY, IN
ROAN RICHARD 9/9/1835 40 SESE 9 14N 7E SHELBY, IN
ROANE CORNELIUS 10/28/1835 40 NWNE 20 14N 7E SHELBY, IN
ROARER CRISLEY 7/10/1826 80 W1/2NE 12 13N 5E SHELBY, IN
ROBBINS PHILAMAN 10/23/1837 80 W1/2SE 21 13N 7E SHELBY, IN
ROBBINS PHILIP 6/1/1825 85.87 E1/2NW 31 12N 6E SHELBY, IN
ROBERDS MARK 8/1/1839 40 NESE 23 14N 6E SHELBY, IN
ROBERDS MARK 8/1/1839 40 NWSE 23 14N 6E SHELBY, IN
ROBERSON NEAL C 10/28/1835 80 W1/2SE 15 11N 7E SHELBY, IN
ROBERTSON ALEXANDER 9/20/1826 80 E1/2SE 5 12N 8E MADISON, KY
ROBERTSON ALEXANDER 8/5/1834 67.86 W1/2NE 6 12N 8E SHELBY, IN
ROBERTSON ALEXANDER 8/5/1834 58.22 E1/2NW 7 12N 8E SHELBY, IN
ROBERTSON ALEXANDER 8/5/1834 80 W1/2NE 7 12N 8E SHELBY, IN
ROBERTSON ALEXANDER 9/20/1826 80 E1/2NW 35 13N 7E MADISON, KY
ROBERTSON ALEXANDER 9/20/1826 80 W1/2NE 35 13N 7E MADISON, KY
ROBERTSON DAVID 7/10/1826 82.06 E1/2NE 6 11N 8E WARREN, OH
ROBERTSON DAVID G 10/20/1834 40 SWSE 17 12N 8E SHELBY, IN
ROBERTSON DAVID G 10/20/1834 40 SESW 17 12N 8E SHELBY, IN
ROBERTSON EZRA F 8/5/1834 64.1 E1/2SW 19 12N 8E SHELBY, IN
ROBERTSON EZRA F 5/20/1825 80 W1/2SE 19 12N 8E WARREN, OH
ROBERTSON JAMES 9/20/1826 67.31 W1/2NE 2 12N 7E SHELBY, IN
ROBERTSON JAMES 5/22/1827 80 W1/2NE 7 12N 7E SHELBY, IN
ROBERTSON JAMES 10/16/1835 58.22 W1/2NW 7 12N 8E SHELBY, IN
ROBERTSON JAMES 10/20/1824 80 W1/2NE 27 13N 7E MADISON, KY
ROBERTSON JAMES 4/2/1835 40 SESE 35 13N 7E SHELBY, IN
ROBERTSON JAMES 10/20/1834 40 SWSW 36 13N 7E SHELBY, IN
ROBERTSON JAMES 3/22/1827 80 E1/2NW 36 13N 7E SHELBY, IN
ROBERTSON ROBERT E 9/9/1835 160 SE 24 12N 7E WARREN, OH
ROBERTSON WILLIAM 4/13/1829 80 W1/2NW 36 13N 7E SHELBY, IN
ROBEY THOMAS 10/15/1835 54.48 W1/2NW 31 11N 8E RUSH, IN
ROBINS PHILIP 3/1/1822 96.8 W1/2NW 6 11N 6E HIGHLAND, OH
ROBINS PHILIP 10/16/1835 49.97 NWSW 6 11N 6E SHELBY, IN
ROBINS PHILIP 10/20/1834 40 SESE 36 12N 5E SHELBY, IN
ROBINS PHILLIP 3/1/1822 89.68 E1/2NE 1 11N 5E HIGHLAND, OH
ROBINS RESIN 3/20/1837 40 NESE 36 12N 5E SHELBY, IN
ROBINSON ERASTUS 3/6/1822 84.05 E1/2NW 31 11N 6E BARTHLOMEW, IN
ROBINSON GEORGE 4/2/1835 40 SESE 19 13N 7E SHELBY, IN
ROBINSON JAMES C 10/5/1835 40 NESE 21 11N 8E SHELBY, IN
ROBINSON JOHN 5/20/1835 40 SENW 29 11N 8E SHELBY, IN
ROBINSON MILLER 5/12/1835 80 E1/2SE 14 12N 5E CLARK, IN
ROBINSON ROBERT E 2/22/1828 80 E1/2SE 17 12N 8E WARREN, OH
ROBISON JANE 11/15/1830 80 W1/2SW 25 13N 7E SHELBY, IN
RODEFER DAVID 5/12/1835 80 W1/2NE 9 12N 7E SHELBY, IN
RODGERS THORNTON 8/1/1839 80 W1/2SE 11 11N 7E RUSH, IN
RODHEFFER SAMUEL 9/30/1835 167.29 NW 1 11N 6E Montgomery,OH
RODHEFFER SAMUEL 9/30/1835 40 SESE 34 12N 6E Montgomery, OH
RODHEFFER SAMUEL 9/30/1835 80 W1/2SW 35 12N 6E Montgomery, OH
ROE WILLIAM 3/1/1822 62.7 E1/2NE 6 12N 7E JEFFERSON, IN
ROLL JOSEPH 12/10/1821 80 W1/2SW 21 13N 6E WAYNE, IN
ROMREL JOHN 8/1/1839 40 SESW 3 14N 6E SHELBY, IN
RORER SIMON H 11/15/1830 80 E1/2E 26 13N 5E SHELBY, IN
ROSS DANIEL 8/1/1839 80 E1/2NW 25 12N 6E BUTLER, OH
ROSS DANIEL 8/1/1839 80 W1/2NE 25 12N 6E BUTLER, OH
ROSS MOSES 8/1/1839 80 E1/2SW 25 12N 6E BUTLER, OH
ROTHBURN GEORGE 10/30/1834 40 NENW 29 11N 8E SHELBY, IN
ROTHBURN GEORGE 3/15/1837 56.42 W1/2NW 30 11N 8E SHELBY, IN
ROUSE NATHANIEL 9/2/1834 75.34 W1/2NW 18 13N 6E SHELBY, IN
ROUSE THOMAS 5/20/1835 39.33 SWNW 2 14N 5E MARION, IN
ROUTT HENRY 11/13/1822 80 W1/2SE 24 13N 5E WOODFORD, KY
ROWLAND JOHN 4/16/1835 80 W1/2NE 18 12N 7E SHELBY, IN
RUCKER WESLEY 10/30/1834 80 E1/2SW 9 12N 8E SHELBY, IN
RUE BENJAMIN J 2/27/1822 80 E1/2SW 14 14N 7E FAYETTE, IN
RUGGELS ENOCH 10/15/1835 40 NESW 10 14N 6E RUSH, IN
RUGGELS ENOCH 3/20/1837 80 SWNE &  SENW 10 14N 6E SHELBY, IN
RUGGELS JAMES 8/1/1839 80 E1/2NE 9 14N 6E LEWIS, KY
RUGGELS JAMES 8/1/1839 40 SENW 15 14N 6E LEWIS, KY
RUGGELS JAMES 8/1/1839 80 W1/2NE 15 14N 6E LEWIS, KY
RUGGELS JOHN 10/15/1835 80 W1/2SE 10 14N 6E RUSH, IN
RUGGELS JOHN 3/20/1837 40 NESE 10 14N 6E SHELBY, IN
RUGGELS THOMAS W 3/20/1837 40 SWNW 10 14N 6E SHELBY, IN
RULE JAMES F 8/20/1838 40 SESE 23 13N 6E SHELBY, IN
RUNYAN HENRY 6/1/1825 80 E1/2SW 8 11N 6E HAMILTON, OH
RUNYAN HENRY 6/1/1825 80 W1/2SE 8 11N 6E HAMILTON, OH
RUNYAN HENRY 3/20/1827 80 W1/2SE 9 11N 6E HAMILTON, OH
RUNYAN HENRY 6/1/1825 80 E1/2SE 9 11N 6E HAMILTON, OH
RUNYAN HENRY 6/1/1825 160 NE 9 11N 6E HAMILTON, OH
RUNYAN HENRY 6/1/1825 80 W1/2NW 32 11N 6E HAMILTON, OH
RUNYAN JESSE 5/20/1835 40 SWSW 9 11N 6E SHELBY, IN
RUNYAN JOHN 3/3/1828 80 E1/2SE 7 11N 6E SHELBY, IN
RUNYAN JOHN 10/20/1834 80 E1/2SE 8 11N 6E SHELBY, IN
RUNYAN JOHN 10/20/1834 80 E1/2NW 17 11N 6E SHELBY, IN
RUNYAN SOLOMON 5/20/1835 40 NESW 9 11N 6E SHELBY, IN
RUSSEL THOMAS 3/10/1823 80 W1/2NW 14 11N 5E WASHINGTON, KY
RUSSEL THOMAS 3/10/1823 80 W1/2SE 14 11N 5E WASHINGTON, KY
RUTHERFORD JOHN S 10/23/1837 40 SESW 28 11N 8E SHELBY, IN
RUTHERFORD JOHN S 10/5/1835 80 E1/2SE 30 11N 8E SHELBY, IN
RUTHERFORD JOHN S 3/20/1827 80 E1/2NW 33 11N 8E DECATUR, IN
RUTHERFORD MICAJAH 10/5/1835 80 W1/2SW 33 11N 8E SHELBY, IN
SALLE JOHN 8/18/1823 80 E1/2SE 9 12N 6E MADISON, KY
SALLE JOHN 8/18/1823 80 W1/2SW 11 12N 6E MADISON, KY
SALVEY GEORGE 12/10/1821 80 E1/2NE 7 11N 8E GARRETT, KY
SANDERFER ALEXANDER 10/5/1835 44.84 SWNE 1 11N 5E SHELBY, IN
SANDERFER ELIZABETH 10/5/1835 40 SWSW 1 11N 5E SHELBY, IN
SANDERFUR SAMUEL A 8/5/1834 80 E1/2NE 11 11N 5E SHELBY, IN
SANDERS BENJAMIN 3/3/1828 80 W1/2SW 28 11N 6E SHELBY, IN
SANDERS BENJAMIN 9/1/1826 80 W1/2NW 33 11N 6E SHELBY, IN
SANDERS JOHN H 8/10/1837 160 SE 17 14N 6E MARION, IN
SANDERS JOHN H 8/20/1838 80 E1/2SW 17 14N 6E MARION, IN
SANDERS JOHN H 8/10/1837 80 W1/2SE 18 14N 6E MARION, IN
SANDERS PETER 4/2/1835 160 NW 13 12N 6E Montgomery, OH
SAXON JOHN L 4/21/1835 80 W1/2SW 20 14N 8E FAYETTE, IN
SAXON JOHN L 9/9/1835 40 NWNW 29 14N 8E FAYETTE, IN
SCOTT DAVID 11/6/1821 80 W1/2NW 26 11N 5E MONONGALIA, VA
SCOTT DAVID 11/6/1821 80 E1/2NE 35 11N 5E MONONGALIA, VA
SCOTT GEORGE 7/1/1826 80 W1/2SW 10 12N 7E CLEARMONT,OH
SCOTT GEORGE 7/1/1826 80 W1/2NW 15 12N 7E CLEARMONT,OH
SCOTT JAMES 10/23/1837 160 SE 13 14N 7E FAYETTE, IN
SCOTT JAMES M 9/9/1835 40 SESE 4 14N 8E NICHOLAS, KY
SCOTT JEHU 5/12/1835 40 NENE 34 12N 6E SHELBY, IN
SCOTT JEHU 5/12/1835 40 NWNE 34 12N 6E SHELBY, IN
SCOTT JESSE 11/1/1821 80 E1/2SE 12 11N 5E FRANKLIN, IN
SCOTT JESSE 12/10/1821 80 W1/2SE 12 11N 5E FRANKLIN, IN
SCOTT JOEL D 10/15/1835 40 NWSE 7 11N 6E SHELBY, IN
SCOTT JOEL D 10/20/1834 40 SWSE 7 11N 6E SHELBY, IN
SCOTT JOHN 5/20/1825 80 E1/2NW 13 13N 7E GALLATIN, KY
SCOTT NOAH H 10/5/1835 43.8 SESW 7 11N 6E SHELBY, IN
SCOTT NOBLE F 11/4/1834 40 NWSW 5 12N 8E FAYETTE, IN
SCOTT SAMUEL 10/23/1837 40 SENE 35 12N 5E SHELBY, IN
SEENY DAVID 3/20/1837 80 W1/2NE 22 14N 6E SHELBY, IN
SEFTON HENRY 8/10/1826 80 E1/2NE 22 12N 7E HAMILTON, OH
SEFTON HENRY 8/10/1826 80 W1/2NW 23 12N 7E HAMILTON, OH
SENEY AVERALLA 6/19/1827 160 SW 10 13N 6E SHELBY, IN
SENEY HEMSLEY 8/12/1834 80 W1/2NW 10 13N 6E SHELBY, IN
SENEY IRA 10/16/1835 80 W1/2NW 26 14N 6E SHELBY, IN
SENEY IRA 3/15/1837 40 NENE 26 14N 6E SHELBY, IN
SENEY IRA 3/15/1837 40 NENE 27 14N 6E SHELBY, IN
SENEY IRA 9/2/1834 80 E1/2SE 33 14N 6E SHELBY, IN
SENEY JOSHUA 1/14/1828 80 W1/2SE 9 13N 6E SHELBY, IN
SENEY JOSHUA 6/8/1833 80 E1/2SW 9 13N 6E SHELBY, IN
SENEY JOSHUA 9/30/1835 80 W1/2SW 26 14N 6E SHELBY, IN
SENEY JOSHUA 5/20/1835 40 NWSE 27 14N 6E SHELBY, IN
SENEY JOSHUA 9/30/1835 80 E1/2SE 27 14N 6E SHELBY, IN
SENIOR BYRANT 8/20/1838 80 W1/2SE 9 14N 6E SHELBY, IN
SENIOR JOHN 8/12/1834 83.69 W1/2NE 1 14N 5E FRANKLIN, IN
SERIGHT ANNDREW 8/20/1838 160 SE 5 13N 6E RUSH, IN
SEVERANCE ELISHA 11/25/1828 160 NE 31 11N 8E ASSIGNEE OF JOHN SETTLES
SEVERANCE ELISHA 11/25/1828 160 SE 4 12N 7E ASSIGNEE OF JOHN WATTLES
SHADLEY DANIEL 8/5/1834 160 SW 4 11N 7E SHELBY, IN
SHADLEY WILLIAM 9/30/1835 80 E1/2NE 17 11N 7E SHELBY, IN
SHANE WILLIAM 4/3/1829 80 E1/2SW 11 13N 6E HAMILTON, OH
SHANE WILLIAM 10/30/1834 40 SWNE 12 13N 6E SHELBY, IN
SHANK JACOB 3/15/1837 40 NENE 24 12N 6E SHELBY, IN
SHANK JACOB 10/2/1834 80 E1/2NE 7 12N 7E SHELBY, IN
SHANK JACOB 3/15/1837 79.54 E1/2NW 19 12N 7E SHELBY, IN
SHANK JACOB 11/4/1834 68.75 W1/2SW 31 12N 8E SHELBY, IN
SHANK JAMES 10/5/1835 80 W1/2SE 18 12N 7E SHELBY, IN
SHANK JAMES 3/15/1837 40 NESE 18 12N 7E SHELBY, IN
SHANK JAMES 8/1/1839 40 NWNE 19 12N 7E SHELBY, IN
SHARP JOHN 10/28/1835 48.2 W1/2NE 6 13N 8E SHELBY, IN
SHARP JOHN 3/20/1837 40 SWSE 6 13N 8E SHELBY, IN
SHARP LUFFIN 8/5/1834 80 W1/2SW 8 12N 6E SHELBY, IN
SHARPE THOMAS H 10/30/1834 80 E1/2SW 21 13N 6E MARION, IN
SHAW WILLIAM 3/1/1822 80 W1/2SW 13 11N 5E JACKSON, IN
SHAW WILLIAM 4/13/1829 80 E1/2SE 6 11N 6E SHELBY, IN
SHELTON ELIJAH 3/22/1827 80 E1/2SW 21 11N 7E ROCKINHAM, NC
SHELTON ELIJAH 3/22/1827 80 W1/2NW 28 11N 7E ROCKINHAM, NC
SHEPARD ELISHA Y 10/5/1835 80 E1/2SE 15 11N 7E HAMILTON, OH
SHERER PARS 3/1/1822 69.76 W1/2NE 6 12N 7E DEABORN, IN
SHERER PARS 3/1/1822 80 W1/2SE 31 13N 7E DEARBORN, IN
SHERER PARVER 3/1/1822 146.95 SW 31 13N 7E DEARBORN, IN
SHERLY ISSAC 8/5/1834 80 W1/2SW 25 11N 7E SHELBY, IN
SHERRY WILLIAM 11/13/1822 80 W1/2SE 27 13N 7E FRANKLIN, IN
SHERWOOD THOMAS 8/5/1834 80 W1/2NW 28 14N 7E SHELBY, IN
SHEWEY ADAM 12/6/1821 80 E1/2SW 32 11N 6E MONTGOMERY,OH
SHEWEY ADAM 12/6/1821 80 W1/2SE 32 11N 6E MONTGOMERY,OH
SHEWEY MARTIN 12/6/1821 160 NE 32 11N 6E MONTGOMERY,OH
SHIP AUSTIN 9/20/1826 90.62 W1/2NE 2 11N 5E JOHNSON, IN
SHIP EASTIN 3/15/1837 40 NESW 12 11N 5E SHELBY, IN
SHIP EASTIN 3/15/1837 80 E1/2NW 35 12N 5E SHELBY, IN
SHIPLEET JACOB 3/15/1837 40 SENE 13 13N 6E SHELBY, IN
