Shelby  County,  Indiana
Recorder's  Office
Deeds

Original  Land  Owners  Index


Deeds are handled by the Recorder's Office.  Index books are available for all years, and the individual deeds have been microfilmed.  You can reach them at 317-392-6370; however, they are not staffed to do look-ups.  If you mail your request and a check (34 W Polk St, Shelbyville IN 46176), I'm sure they will pass it along to me.

Land Purchases,  Alphabetical by Purchaser
Information gathered by George Young from the Bureau of Land Management website

Adair-Coons Cooper-Hagerman  Hal-Ligget  Limpus-Postell
(below)
Poulding-Tevis  Tharp-Zormes 

11N5E   11N6E   11N7E   11N8E   12N5E   12N6E   12N7E   12N8E   13N5E   13N6E   13N7E   13N8E   14N5E  14N6E   14N7E   14N8E
Last
Name
First
Name
Issue Date Acres Aliquot Part Sec Twp Rng Residence:
County, State
Notes
LIMPUS DAVID 8/1/1839 80 E1/2SW 20 12N 7E SHELBY, IN
LIMPUS DAVID 3/15/1837 80 E1/2NW 29 12N 7E SHELBY, IN
LIMPUS DAVID 4/2/1835 40 SWNW 29 12N 7E SHELBY, IN
LIMPUS DAVID 5/12/1835 40 NENW 29 12N 7E SHELBY, IN
LIMPUS ELIJAH 10/2/1834 160 SW 5 11N 7E FAYETTE, IN
LIMPUS ELIJAH 10/2/1834 80 E1/2SE 6 11N 7E FAYETTE, IN
LIMPUS ELIJAH 10/23/1837 160 SE 32 12N 7E FAYETTE, IN
LIMPUS LEVI 8/5/1834 160 SW 29 12N 7E FAYETTE, IN
LINCOLN ISAAC 3/22/1827 160 SW 12 11N 6E WARREN, OH
LINCOLN ISAAC 1/20/1828 80 W1/2NE 14 11N 6E WARREN, OH
LINES JOHN H 8/5/1834 80 E1/2NW 24 14N 5E RUSH, IN BARRETT PORTLOCK
LINVILLE MOSES 10/5/1835 55.46 E1/2SW 6 13N 8E FAYETTE, IN
LIPP DANIEL 10/28/1835 80 W1/2NW 8 13N 6E BOONE, KY
LIPSCOMB GEORGE 9/30/1835 80 E1/2NW 17 14N 6E CAMPBELL, KY
LIPSCOMB GEORGE 9/30/1835 80 W1/2NE 17 14N 6E CAMPBELL, KY
LISHER EBER 12/17/1821 80 W1/2SW 14 14N 7E FAYETTE, IN
LISHER EBER 2/27/1822 80 W1/2NW 23 14N 7E FAYETTE, IN
LISHER JAMES 8/5/1834 80 E1/2SE 19 14N 7E SHELBY, IN
LISHER JAMES 4/16/1835 40 NWSW 20 14N 7E SHELBY, IN
LISHER LEWIS 10/23/1837 40 SWSW 20 14N 7E SHELBY, IN
LISHER TIMOTHY C 10/20/1834 80 E1/2NE 21 14N 7E SHELBY, IN
LISK Ann E, Catherine, John, Martha Jane 11/15/1830 86.4 E1/2SW 18 11N 6E SHELBY, IN LOOKS LIKE SISK
LISK CLARISSA 11/15/1830 86.28 E1/2NW 18 11N 6E SHELBY, IN LOOKS LIKE SISK
LITCY RANDOLPH 5/15/1823 160 SE 26 12N 5E Washington, KY
LITTERAL JOH 10/2/1834 80 E1/2NE 28 12N 7E SHELBY, IN
LITTLE WILLIAM 8/1/1839 40 SESE 25 12N 6E SHELBY, IN
LITTLE WILLIAM 8/1/1839 80 E1/2NE 36 12N 6E SHELBY, IN
LIVINGSTON JOSIAH 7/26/1823 80 W1/2SE 25 11N 5E FRANKLIN, IN
LONG JEREMIAH 11/8/1821 80 E1/2SW 23 11N 6E SHELBY, KY
LONG JEREMIAH 11/8/1821 80 W1/2SW 23 11N 6E SHELBY, KY
LONG JEREMIAH 11/8/1821 80 E1/2NW 26 11N 6E SHELBY, KY
LORTZ PHILIP 5/12/1835 40 SWNE 22 13N 7E HAMILTON, IN
LOUDEN WILLIAM 1/20/1828 80 W1/2NE 11 12N 7E FAYETTE, KY
LOUDEN WILLIAM 8/12/1834 80 E1/2NE 11 12N 7E SHELBY, IN
LOVE JOHN 11/8/1821 160 SW 32 13N 7E BOONE, KY
LOVE SAMUEL 3/15/1837 80 W1/2NW 14 11N 7E SHELBY, IN
LOVE SAMUEL 10/5/1826 80 W1/2NW 21 12N 8E BOONE, KY
LOWE BARTON 5/20/1835 80 W1/2NE 34 14N 6E SHELBY, IN
LUCAS JOHN 11/8/1821 160 SW 35 11N 6E JACKSON, IN
LUCAS JOSEPH G 2/10/1823 80 W1/2NW 27 11N 6E DELAWARE, IN
LUCAS JOSHUA B 10/20/1834 40 SENE 20 11N 6E SHELBY, IN
LUDLOW JOHN 4/16/1835 80 E1/2NE 20 14N 8E FAYETTE, IN
LUTZ JOHN D 3/1/1822 80 W1/2SE 35 11N 5E BARTHOLOMEW, IN sale cancelled
LYON ISSAC 10/20/1834 40 NWNE 28 13N 7E SHELBY, IN
MACATEE DANIEL 10/28/1835 40 SENE 33 11N 7E SHELBY, IN
MACY FREDERICK 3/15/1837 49.21 W1/2NW 5 13N 8E FAYETTE, IN
MACY FREDERICK 3/15/1837 80 W1/2SE 21 14N 8E FAYETTE, IN
MACY THOMAS 11/4/1834 80 W1/2SW 5 13N 8E UNION, IN
MADDY THOMAS 8/1/1837 37.43 NWNW 3 11N 7E SHELBY, IN
MADDY THOMAS 5/20/1835 70.86 E1/2NW 4 11N 7E SHELBY, IN
MADDY THOMAS 5/20/1835 72.62 W1/2NE 4 11N 7E SHELBY, IN
MADDY THOMAS 10/5/1835 160 SW 9 11N 7E SHELBY, IN
MAHAN JOHN R 4/2/1835 80 E1/2NW 32 12N 7E SHELBY, IN
MAHAN Montraville 9/9/1835 160 SW 13 13N 6E SHELBY, IN
MAHOLM JAMES 8/10/1837 80 E1/2SW 20 14N 6E HAMILTON, OH
MAHOLM JAMES 8/1/1839 80 E1/2NW 20 14N 6E SHELBY, IN
MAJOR ARTHUR 12/5/1821 160 SW 14 11N 6E BOONE, KY
MAJOR ARTHUR 11/8/1821 80 E1/2SW 15 11N 6E BOONE, KY
MAJOR ARTHUR 12/5/1821 80 E1/2SE 15 11N 6E BOONE, KY
MAJOR ARTHUR 11/8/1821 80 E1/2NW 22 11N 7E BOONE, KY
MAJOR ARTHUR 11/8/1821 80 W1/2NE 22 11N 7E BOONE, KY
MAJOR ARTHUR 3/6/1822 169.36 NW 4 11N 8E BOONE, KY
MAJOR ARTHUR 3/6/1822 80 W1/2SW 4 11N 8E BOONE, KY
MAJOR ARTHUR 3/6/1822 80 E1/2SE 5 11N 8E BOONE, KY
MAJOR ARTHUR 3/6/1822 80 E1/2SW 5 11N 8E BOONE, KY
MAJOR ARTHUR 3/6/1822 168.86 NE 5 11N 8E BOONE, KY
MAJOR ARTHUR 3/6/1822 80 W1/2SE 5 11N 8E BOONE, KY
MAJOR ARTHUR 11/8/1821 160 NE 8 11N 8E BOONE, KY
MAJOR ARTHUR 11/8/1821 160 SE 8 11N 8E BOONE, KY
MAJOR ARTHUR 3/6/1822 160 SW 8 11N 8E BOONE, KY
MAJOR ARTHUR 11/8/1821 160 SW 9 11N 8E BOONE, KY
MAJOR ARTHUR 11/8/1821 80 W1/2NW 9 11N 8E BOONE, KY
MAJOR ARTHUR 3/6/1822 80 E1/2NW 9 11N 8E BOONE, KY
MAJOR ARTHUR 4/20/1825 80 W1/2NE 9 11N 8E SHELBY, IN
MAJOR STEPHEN 8/10/1837 77.27 W1/2NE 1 11N 6E SHELBY, IN
MAJOR STEPHEN 8/20/1838 80 E1/2NE 1 11N 6E SHELBY, IN
MAJOR STEPHEN 8/20/1838 40 SESW 1 11N 7E SHELBY, IN
MAJOR STEPHEN 3/20/1837 80 E1/2NW 12 11N 7E SHELBY, IN
MAJOR STEPHEN 3/20/1837 60.8 W1/2NW 6 11N 8E SHELBY, IN
MAJOR STEPHEN 8/1/1839 80 E1/2NW 26 12N 6E SHELBY, IN
MAJOR STEPHEN 8/1/1837 40 SWNE 22 12N 7E SHELBY, IN
MAJOR STEPHEN 8/1/1837 80 E1/2NE 26 13N 6E SHELBY, IN
MAJOR STEPHEN 8/1/1837 80 W1/2SE 18 13N 7E SHELBY, IN
MAJOR STEPHEN 3/20/1837 80 W1/2NW 12 11N 7E SHELBY, IN
MAJOR THOMAS 8/1/1839 40 N\ESW 1 11N 7E SHELBY, IN
MAJOR THOMAS 8/1/1839 40 NWNE 26 12N 6E SHELBY, IN
MAJOR WILLIAM 3/15/1837 40 NESE 7 11N 8E SHELBY, IN
MANAN MICHAEL 8/1/1837 85.18 E1/2NW 2 14N 6E SHELBY, IN
MANAN MICHAEL 10/2/1834 91.5 E1/2NW 5 14N 6E SHELBY, IN
MANAN MICHAEL 3/20/1827 87.06 E1/2NE 6 14N 6E FRANKLIN, IN
MANAN MICHAEL 11/6/1834 80 W1/2SE 6 14N 6E SHELBY, IN
MANAN MICHAEL 10/16/1835 40 NENE 7 14N 6E SHELBY, IN
MANAN MICHAEL 8/5/1834 72.28 E1/2SW 7 14N 6E SHELBY, IN
MANAN MICHAEL 8/5/1834 80 W/12SE 7 14N 6E SHELBY, IN
MANAN MICHAEL 9/30/1835 40 SENE 7 14N 6E SHELBY, IN
MANN ARCHIBALD 8/10/1837 80 W1/2SW 21 14N 6E MARION, IN
MANN PETER 10/10/1823 160 SW 11 14N 5E NICHOLAS, KY
MANN PETER 10/10/1823 80 W1/2NW 11 14N 5E NICHOLAS, KY
MAPLE WILLIAM M 4/2/1835 40 W1/2NW 19 12N 7E FAYETTE, IN
MARCUS HENRY 3/15/1837 86.33 E1/2SW 30 12N 7E BOONE, KY
MARKEN CALEB 10/20/1834 80 31/2SW 13 12N 5E BUTLER, OH
MARSH DAVID 8/5/1834 80 E1/2NE 18 12N 6E BUTLER, OH
MARSH JOHN 10/20/1834 40 SESW 8 12N 6E BUTLER, OH
MARSHALL FREEBORN G 8/1/1839 60.32 W1/2NW 18 12N 8E RUSH, IN
MARSHALL ROBERT 9/30/1835 80 E1/2SE 8 14N 6E CAMPBELL, KY
MARTAIN MARTHA 1/9/1841 59.36 E1/2SW 7 12N 8E SHELBY, IN
MARTIN ELIJAH 4/2/1835 40 NENE 28 11N 8E DECATUR, IN
MARTIN MILLY 1/9/1841 40 NWNE 20 14N 6E SHELBY, IN
MARTIN PHIL 8/1/1839 60.32 E1/2NW 18 12N 8E DECATUR, IN
MATINLEY BARTON 9/30/1835 40 SWNE 33 12N 7E SHELBY, IN
MATTHEWS TUNSTAL.Q 9/2/1834 80 E1/2SE 34 14N 6E FAYETTE, IN
MAYERS MICHAEL M 3/15/1837 40 NESE 24 13N 6E SHELBY, IN
MAYHEW ELISHA 6/1/1825 80 W1/2NE 21 12N 7E SHELBY, IN
MAYHEW ELISHA 10/5/1835 74.37 E1/2SW 30 13N 7E SHELBY, IN
MAYHEW ROYAL 5/20/1835 40 SENE 9 12N 7E SHELBY, IN
MAYHEW ROYAL 5/20/1835 40 SENW 9 12N 7E SHELBY, IN
MAYHEW ROYAL 8/1/1839 80 E1/2NE 19 12N 7E SHELBY, IN
MAZE THOMAS 3/20/1837 40 NWSW 36 11N 6E SHELBY, IN
MAZE THOMAS 2/22/1828 80 W1/2SW 29 11N 7E BUTLER, OH
MCAHREN WILLIAM 3/15/1825 80 W1/2SW 5 11N 8E WARREN, OH
MCCAIN ABSALOM 11/15/1830 80 E1/2SE 30 11N 7E DECATUR, IN
McCANN NEAL 11/15/1830 80 W1/2NE 28 12N 7E SHELBY, IN
McCANN NEAL 4/13/1829 80 W1/2NW 28 12N 7E SHELBY, IN
McCANN NEAL 8/3/1834 80 E1/2NW 28 12N 7E SHELBY, IN
MCCARTY Greenberry 10/2/1834 80 E1/2NE 18 11N 8E DECATUR, IN
MCCARTY Greenberry 10/20/1834 40 SWNE 18 11N 8E DECATUR, IN
MCCARTY Greenberry 3/15/1837 40 SESE 18 11N 8E SHELBY, IN
MCCARTY JAMES 6/1/1845 46.54 SENW 2 11N 6E SHELBY, IN
MCCARTY MCCAY 4/17/1833 80 E1/2SE 3 11N 7E DECATUR, IN
MCCARTY MCKAY 4/17/1833 80 E1/2SW 3 11N 7E DECATUR, IN
MCCARTY MCKAY 4/17/1833 80 E1/2NW 10 11N 7E DECATUR, IN
MCCARTY MCKAY 6/1/1848 40 SWNE 30 12N 7E SHELBY, IN
MCCARTY MCKAY 6/10/1848 40 SENE 30 12N 7E SHELBY, IN
MCCHESNEY JOHN 12/30/1823 80 E1/2NE 32 11N 7E HAMILTON, OH
MCCHISNEY JOHN 5/15/1823 80 W1/2NE 32 11N 7E HAMILTON, OH
McCLAIN ALLEN 10/5/1835 78.44 W1/2NW 18 12N 6E BARTHOLOMEW, IN
McCLAIN DAVID 10/20/1834 80 W1/2SE 18 12N 6E FRANKLIN, IN
McCLAIN DAVID 10/5/1835 78.44 E1/2NW 18 12N 6E SHELBY, IN
McCLAIN NEAL 10/5/1835 80 W1/2SW 30 12N 6E SHELBY, IN
McCLAIN NEAL 10/20/1834 85.87 W1/2NW 31 12N 6E FRANKLIN, IN
McCOMBS ELLIOT 1/13/1831 52.93 W1/2NE 3 13N 7E SHELBY, IN
MCCONNEL JOHN 5/15/1823 80 W1/2NE 23 13N 5E DEARBORN, IN
MCCONNEL JOHN 5/15/1823 80 W1/2SW 23 13N 5E DEARBORN, IN
MCCONNEL JOHN 6/20/1823 80 E1/2NE 23 13N 5E DEARBORN, IN
MCCONNEL JOHN 6/20/1823 80 W1/2SE 23 13N 5E DEARBORN, IN
MCCONNEL JOHN 10/28/1835 80 E1/2NW 23 13N 5E SHELBY, IN
MCCONNEL JOHN 5/15/1823 80 W1/2NW 26 13N 5E DEARBORN, IN
MCCONNELL JOHN 10/20/1824 80 W1/2NW 13 13N 5E DEARBORN, IN
MCCONNELL JOHN 5/1/1823 80 E1/2SW 23 13N 5E DEARBORN, IN
MCCONNELL JOHN 3/15/1837 40 NWNW 23 13N 5E SHELBY, IN
MCCONNELL JOHN 11/4/1834 80 E1/2SW 17 14N 8E FAYETTE, IN
MCCONNELL JOHN 11/4/1834 80 W1/2SE 17 14N 8E FAYETTE, IN
MCCONNELL JOHN 11/4/1834 40 SENE 17 14N 8E FAYETTE, IN
MCCONNELL THOMAS 9/30/1835 320 W1/2 21 14N 8E BROWN, OH
MCCONNELL THOMAS E 3/20/1837 40 NWNE 17 14N 8E BROWN, OH
McCORMICK JAMES 8/5/1834 80 E1/2NW 8 13N 7E SHELBY, IN
MCCOY JAMES 11/6/1821 182.15 NW 7 11N 6E FRANKLIN, IN
MCCOY JAMES 11/6/1821 87.67 W1/2SW 7 11N 6E FRANKLIN, IN
MCCOY WILLIAM 8/1/1837 80 S1/2SW 29 14N 6E SHELBY, IN
MCCOY WILLIAM 8/1/1837 80 E1/2NW 32 14N 6E SHELBY, IN
McCOY WILLIAM W 8/1/1837 80 SENE & NESE 19 13N 7E SHELBY, IN
McCREA JOHN 8/10/1837 80 E1/2SE 20 12N 6E SHELBY, IN
McCREA JOHN 3/15/1837 80 W1/2SW 26 12N 6E SHELBY, IN
McCREA JOHN 8/10/1837 80 E1/2SW 26 12N 6E SHELBY, IN
McCREA JOHN 8/10/1837 80 W1/2NW 26 12N 6E SHELBY, IN
McCREA JOHN 4/16/1835 80 E1/2SW 27 12N 6E LAWRENCE, OH
McCREA JOHN 3/15/1837 80 E1/2NE 27 12N 6E SHELBY, IN
McCREA JOHN 3/15/1837 80 E1/2SE 27 12N 6E SHELBY, IN
McCREA JOHN 8/10/1837 40 SWNE 27 12N 6E SHELBY, IN
McCREA JOHN 8/10/1837 80 W1/2SE 27 12N 6E SHELBY, IN
McCREA JOHN 10/16/1835 80 E1/2NE 33 12N 6E SHELBY, IN
McCREA JOHN 8/10/1837 80 W1/2NW 35 12N 6E SHELBY, IN
MCCREA JOHN 4/16/1835 80 W1/2SW 26 13N 6E LAWRENCE, OH
MCCREA JOHN 10/16/1835 80 E1/2SW 26 13N 6E SHELBY, IN
MCCREREY MARTIN 3/15/1837 40 SWNW 33 13N 6E SHELBY, IN
MCCURKEL JOHN 8/1/1842 40 SWSE 31 12N 7E SHELBY, IN
McDERMED EDWARD 11/4/1834 40 NENE 23 12N 5E JOHNSON, IN
McDERMED EDWARD 10/28/1835 40 SENE 23 12N 5E SHELBY, IN
McDERMED EDWARD 1/9/1841 39.72 NWSW 19 12N 6E SHELBY, IN
McDUFFE JAMES 3/20/1837 40 SWSE 7 12N 8E RUSH, IN
McDUFFE ROBERT G 10/5/1835 40 SENW 17 12N 8E RUSH, IN
McDUFFEE JAMES 3/20/1837 40 NWNE 18 12N 8E RUSH, IN
McDUFFEE ROBERT G 10/16/1835 40 SWNE 17 12N 8E RUSH, IN
MCFADDEN HUGH 8/1/1839 80 E1/2SE 35 13N 5E SHELBY, IN
MCFADDEN HUGH 8/10/1837 40 NENE 36 13N 5E JOHNSON, IN
MCFADYAN ADAM 3/28/1827 160 NE 25 13N 5E MONTGOMERY, OH
MCFINDLEY SAMUEL 3/31/1827 80 E1/2NE 35 13N 6E SHELBY, IN
MCGRAW ADAM 8/20/1838 40 NESW 18 11N 7E SHELBY, IN
MCGRAW ADAM 8/20/1838 40 NWSE 18 11N 7E SHELBY, IN
MCGRAW FRANCIS 4/2/1835 80 W1/2SW 17 11N 7E SHELBY, IN
MCGRAW FRANCIS 4/2/1835 80 E1/2NE 20 11N 7E SHELBY, IN
MCGRAW FRANCIS 5/20/1835 80 W1/2SW 21 11N 7E SHELBY, IN
MCGUIRE JOHN 3/15/1837 40 SWNW 24 11N 7E BARTHOLMEW, IN
MCGUIRE MERRY 2/23/1822 80 W1/2SW 23 11N 5E FRANKLIN, IN
McKEE ANTHONY 11/4/1834 80 E1/2SE 24 12N 5E SHELBY, IN
McKINLEY Alexander 8/20/1838 81 W1/2NW 30 12N 6E BUTLER, OH
McKINLEY JAMES 4/17/1833 160 SE 13 12N 5E BUTLER, OH
McKINLEY JOHN 6/8/1833 83 E1/2SW 30 12N 6E BUTLER, OH
McKINLEY JOHN W 4/17/1833 80 W1/2NE 13 12N 5E BUTLER, OH
MCKINZEY THOMAS 10/28/1835 40 NESE 25 12N 7E SHELBY, IN
MCKINZEY THOMAS 4/2/1835 40 SESE 36 12N 7E SHELBY, IN
McNEELEY SAMUEL 4/1/1829 80 W1/2SE 21 12N 8E SHELBY, IN
MCQUEEN URIAH 8/5/1834 80 W1/2SW 34 11N 7E BARTHOLMEW, IN
MCQUITTY WILLIAM 11/15/1830 72.98 W1/2NW 7 13N 6E SHELBY, IN
MEANES Alexander 10/16/1835 86.31 E1/2NW 1 14N 5E SHELBY, IN
MEANES Alexander 10/16/1835 40 NWSW 1 14N 5E SHELBY, IN
MEANES Alexander 9/30/1835 86.31 W1/2NW 1 14N 5E SHELBY, IN
MEANES Alexander 8/10/1837 40 SENE 11 14N 5E SHELBY, IN
MEANES Alexander 1/20/1828 80 W1/2NE 14 14N 5E SHELBY, IN
MEANES Alexander 3/15/1837 160 SW 14 14N 5E SHELBY, IN
MEANES Alexander 3/15/1837 80 E1/2NW 23 14N 5E SHELBY, IN
MEANES Alexander 3/15/1837 40 NESW 23 14N 5E SHELBY, IN
MEANES Alexander 3/15/1837 80 W1/2NW 23 14N 5E SHELBY, IN
MEANES Alexander 3/15/1837 40 NWSW 24 14N 5E SHELBY, IN
MEANES FOUNTAIN 6/26/1827 80 E1/2NE 23 14N 5E JACKSON, IN
MEANES FOUNTAIN 5/12/1835 80 W1/2NE 23 14N 5E SHELBY, IN
MEANES FOUNTAIN 11/4/1834 40 SWNW 24 14N 5E SHELBY, IN
MEANES JAMES ROBINSON 3/15/1837 40 SESW 35 14N 5E SHELBY, IN
MEANES JOHN 1/20/1828 80 E1/2SE 13 14N 5E ROCKINGHAM, NC
MEANES JOHN 8/12/1834 80 W1/2SE 14 14N 5E SHELBY, IN
MEANES JOHN 1/20/1828 80 E1/2SW 26 14N 5E ROCKINGHAM, NC
MEANES JOHN 1/20/1828 78.58 W1/2SW 18 14N 6E ROCKINGHAM, NC
MEANES JOHN 3/15/1837 160 SE 20 14N 6E SHELBY, IN
MEANES JOHN 8/10/1837 80 S1/2NE 20 14N 6E SHELBY, IN
MEANES JOSEPH 10/20/1834 40 NENW 13 14N 5E MARION, IN
MEANES JOSEPH 3/15/1837 80 W1/2SW 23 14N 5E SHELBY, IN
MEANES ROBERT 3/15/1837 40 SWSW 24 14N 5E SHELBY, IN
MEANES ROBERT 10/5/1835 80 E1/2NW 26 14N 5E SHELBY, IN
MEANES ROBERT 11/4/1834 80 W1/2SE 26 14N 5E SHELBY, IN
MEANES SMITH G 11/4/1834 40 NENE 28 11N 7E SHELBY, IN
MEANS Alexander 5/20/1825 80 E1/2NE 14 14N 5E JEFFERSON, IN
MEANS Alexander 10/5/1835 40 NWSE 23 14N 5E SHELBY, IN
MEANS Alexander 9/9/1835 40 NESE 23 14N 5E SHELBY, IN
MEANS GEORGE 3/15/1827 160 SE 21 11N 7E Washington, KY
MEANS GEORGE 3/15/1827 80 E1/2NW 28 11N 7E Washington, KY
MEANS GEORGE 10/15/1835 40 NENE 29 11N 7E SHELBY, IN
MEANS GEORGE W 10/16/1835 40 SESE 23 11N 7E Washington, KY
MEANS ROBERT E1/2NW 80 E1/2NW 26 14N 5E SHELBY, IN
MEANS SMITH G 10/28/1835 80 E1/2SE 25 11N 7E SHELBY, IN
MEANS SMITH G 10/28/1835 40 SWNW 27 11N 7E SHELBY, IN
MEANS SMITH G 10/28/1835 40 SENE 28 11N 7E SHELBY, IN
MEANS THOMAS 10/20/1834 40 SWSE 23 14N 5E SHELBY, IN
MEANS THOMAS P 10/28/1835 40 SESW 23 14N 5E SHELBY, IN
MEANS WILLIAM J 5/20/1835 40 NWNW 27 11N 7E SHELBY, IN
MEANS GEORGE W 10/16/1835 40 NWSE 23 11N 7E Washington, KY
MEEK DANIEL 2/1/1823 80 W1/2SE 29 12N 6E Jennings Co, IN
MELOY PATRICK 9/30/1835 40 SWSW 12 12N 6E SHELBY, IN
MELOY PATRICK 3/20/1837 40 SWNE 14 12N 6E SHELBY, IN
MELOY SAMUEL P 3/15/1837 40 NESE 23 13N 6E SHELBY, IN
MESSERSMITH ROBERT L 10/28/1835 80 NESE & SENE 8 14N 8E FAYETTE, IN
METIERE WILLIAM 1/14/1828 80 E1/2SW 26 13N 5E CLERMENT, OH
MICHAEL WILLIAM 8/5/1834 80 E1/2SE 1 13N 6E SHELBY, IN
MIDKIFF KIMBLE E 3/10/1828 145.97 NE 1 12N 7E SHELBY, IN
MIDKIFF KIMBLE E 3/10/1828 98.48 NW 6 12N 8E SHELBY, IN
MIDKIFF MARY 4/4/1829 80 W1/2SW 3 12N 7E SHELBY, IN
MILLER EDWARD 3/22/1827 80 E1/2SW 22 12N 6E SHELBY, IN
MILLER EDWARD 4/6/1829 80 W1/2NE 22 12N 6E SHELBY, IN
MILLER EDWARD 3/22/1827 80 W1/2NW 27 12N 6E SHELBY, IN
MILLER EDWARD 3/22/1827 80 W1/2SW 27 12N 6E SHELBY, IN
MILLER EDWARD 4/6/1829 80 W1/2SE 26 12N 6E SHELBY, IN
MILLER EDWARD 3/22/1827 80 E1/2NE 28 12N 6E SHELBY, IN
MILLER EDWARD 3/22/1827 80 E1/2SE 28 12N 6E SHELBY, IN
MILLER EDWARD 4/6/1829 80 W1/2NE 28 12N 6E SHELBY, IN
MILLER EDWARD 4/6/1829 80 W1/2NW 28 12N 6E SHELBY, IN
MILLER EDWARD 4/6/1829 80 E1/2NW 33 12N 6E SHELBY, IN
MILLER JOHN 3/15/1837 80 W1/2NW 17 11E 7E DECATUR, IN
MILLER JOHN 9/30/1835 80 E1/2SW 34 14N 6E SHELBY, IN
MILLER JOHN 9/30/1835 80 W1/2SE 19 14N 7E FAIRFIELD, OH
MILLER SAMUEL 3/22/1827 160 NE 15 11N 6E WARREN, OH
MILLSPAUGH JAMES 5/12/1835 80 E1/2SE 6 14N 7E CLERMONT, OH
MILLSPAUGH JAMES 5/12/1835 40 SWNW 8 14N 7E CLERMONT, OH
MINCKS JACOB 8/12/1834 80 W1/2SE 20 13N 8E ADAMS, OH
MINGS JOSEPH 11/4/1834 160 NW 36 12N 7E PREBLE, OH
MINKS JACOB 11/4/1834 40 NWSW 21 13N 8E RUSH, IN
MISNER LEWIS 4/24/1827 80 W1/2SE 30 12N 8E FRANKILN, IN
MITCHEL LUCY 8/5/1834 80 E1/2SE 20 11N 8E GALLATIN, KY
MITCHELL DRUSILLA, GEORGE, LUCY 1/6/1831 80 E1/2SE 29 11N 8E SHELBY, IN
MITCHELL EDMUND 10/1/1833 80 W1/2NE 20 11N 8E DECATUR, IN
MITCHELL FIELDING 8/1/1839 80 E1/2SW 23 12N 6E DECATUR, IN
MITCHELL FIELDING 8/1/1839 40 SENW 23 12N 6E DECATUR, IN
MITCHELL JOHN 10/23/1837 40 NENE 20 11N 8E DECATUR, IN
MITCHELL REUBEN 10/15/1835 80 E1/2NE 30 11N 8E SHELBY, IN
MIZNER DEMARQUIS 3/31/1827 67.66 E1/2NW 31 12N 8E SHELBY, IN
MOCK MARY 9/2/1834 80 E1/2SE 36 13N 5E SHELBY, IN
MOFFIT ANDREW 8/5/1834 160 NW 17 14N 8E FAYETTE, IN
MOFFIT WILLIAM 10/2/1834 160 SW 8 14N 8E FAYETTE, IN
MONROE JOHN 8/5/1834 80 E1/2SW 2 11N 7E CLERMONT, OH
MONROE JOHN 8/5/1834 80 W1/2SE 2 11N 7E CLERMONT, OH
MONROE JOHN 9/9/1835 77.12 W1/2NE 2 11N 7E SHELBY, IN
MONROE JOSEPH 8/12/1834 155.24 NE 3 11N 7E CLERMONT, OH
MONRONEY JAMES 8/1/1839 80 E1/2NE 20 12N 6E SHELBY, IN
MONROW JOSEPH 11/6/1834 40 SWSE 8 11N 7E RUSH, IN
MONTGOMERY JAMES 1/3/1832 80 W1/2NW 36 13N 6E SCOTT, KY
MONTGOMERY JAMES 10/5/1835 40 SENE 36 13N 6E SHELBY, IN
MONTGOMERY JAMES 10/5/1835 40 SWNE 36 13N 6E SHELBY, IN
MONTGOMERY SIDONYA 3/15/1837 80 W1/2NE 24 14N 7E SHELBY, IN
MONTGOMERY SIDONYA 4/2/1835 56.82 W1/2SW 19 14N 8E SHELBY, IN
MONTGOMERY WILLIAM 4/1/1824 80 W1/2NW 11 12N 7E SCOTT, KY
MONTGOMERY WILLIAM 6/2/1823 80 E1/2NW 36 13N 6E MONTGOMERY, KY
MONTGOMERY WILLIAM 1/3/1832 160 SW 36 13N 6E SCOTT, KY
MONTGOMERY WILLIAM 11/15/1830 80 W1/2SW 20 13N 7E SHELBY, IN
MONTGOMERY WILLIAM 8/5/1834 80 E1/2SW 29 14N 8E WAYNE, IN
MONTGOMERY WILLIAM 10/15/1835 40 NENE 30 14N 8E SHELBY, IN
MONTGOMERY WILLIAM 10/28/1835 40 SENE 30 14N 8E SHELBY, IN
MONTGOMERY WILLIAM 8/5/1834 55.42 E1/2NW 30 14N 8E WAYNE, IN
MONTGOMERY WILLIAM 8/5/1834 80 W1/2NE 30 14N 8E WAYNE, IN
MOORE AUSTIN 3/15/1837 40 NESE 13 11N 7E DECATUR, IN
MOORE AUSTIN 3/15/1837 40 SWNE 36 11N 7E DECATUR, IN
MOORE BENJAMIN D 3/15/1837 80 W1/2NW 11 14N 6E RUSH, IN
MOORE DAVID 1/9/1841 40 NESE 34 12N 6E HAMILTON, OH
MOORE DAVID 1/9/1841 40 SENE 34 12N 6E HAMILTON, OH
MOORE ELIJAH 3/15/1837 160 SE 2 14N 6E RUSH, IN
MOORE ELIJAH 8/10/1837 40 NENE 10 14N 6E RUSH, IN
MOORE HENRY 4/1/1823 80 E1/2NE 29 12N 8E FRANKILN, IN
MOORE HENRY 4/20/1825 80 W1/2NE 29 12N 8E SHELBY, IN
