Shelby  County,  Indiana
Recorder's  Office
Deeds

Original  Land  Owners  Index


Deeds are handled by the Recorder's Office.  Index books are available for all years, and the individual deeds have been microfilmed.  You can reach them at 317-392-6370; however, they are not staffed to do look-ups.  If you mail your request and a check (34 W Polk St, Shelbyville IN 46176), I'm sure they will pass it along to me.

Land Purchases,  Alphabetical by Purchaser
Information gathered by George Young from the Bureau of Land Management website

Adair-Coons Cooper-Hagerman Hal-Ligget
(below)
Limpus-Postell  Poulding-Tevis  Tharp-Zormes 

11N5E   11N6E   11N7E   11N8E   12N5E   12N6E   12N7E   12N8E   13N5E   13N6E   13N7E   13N8E   14N5E  14N6E   14N7E   14N8E
Last
Name
First
Name
Issue Date Acres Aliquot Part Sec Twp Rng Residence:
County, State
Notes
HAL JACOB & MICHEAL 10/23/1837 320 N1/2 28 13N 8E HAMILTON, OH
HAL JACOB & MICHEAL 10/23/1837 160 SW 28 13N 8E HAMILTON, OH
HAL JACOB & MICHEAL 10/23/1837 80 W1/2SE 28 13N 8E HAMILTON, OH
HAL JOHN J 10/5/1835 40 SWNE 31 13N 8E SHELBY, IN
HAL JOHN J 10/5/1835 40 NENE 32 13N 8E SHELBY, IN
HAL JOHN J 10/5/1835 80 W1/2NE 32 13N 8E SHELBY, IN
HALDERMAN HENRY 5/20/1835 40 NENW 25 11N 7E RUSH, IN
HALDERMAN HENRY 5/20/1835 80 W1/2NW 25 11N 7E RUSH, IN
HALDERMAN HENRY 5/20/1835 80 E1/2NE 26 11N 7E RUSH, IN
HALDERMAN HENRY 5/20/1835 40 SWNE 26 11N 7E RUSH, IN
HALE MICHAEL 10/5/1835 80 E1/2SW 36 13N 7E SHELBY, IN
HALL ALBA 5/20/1835 74.97 E1/2NW 19 13N 7E FRANKLIN, IN
HALL JAMES 12/20/1826 80 E1/2SE 4 13N 6E WESTMORELAND, PA
HALL JAMES 12/20/1826 80 E1/2SW 4 13N 6E WESTMORELAND, PA
HALL JAMES 12/20/1826 80 W1/2SE 4 13N 6E WESTMORELAND, PA
HALL JAMES & CYNTHIA 6/8/1833 80 E1/2NW 9 11N 6E RUSH, IN
HALL JOHN 11/15/1830 80.48 W1/2NW 31 11N 7E WARREN, OH
HALSTEAD IRA 4/17/1833 80 E1/2NW 8 13N 8E SHELBY, IN
HAMILTON HUGH 3/20/1837 160 SW 13 14N 6E RUSH, IN
HAMILTON JAMES 4/17/1833 85.12 W1/2NE 3 14N 6E CAMPBELL, KY
HAMILTON JAMES 8/1/1837 40 NENE 15 14N 6E RUSH, IN
HAMILTON SAMUEL 8/10/1837 80 E1/2NW 14 12N 6E SHELBY, IN
HAMILTON SAMUEL 8/20/1838 40 NWSE 14 12N 6E SHELBY, IN
HAMILTON SAMUEL 3/20/1837 40 NWSE 13 14N 6E RUSH, IN
HAMILTON SAMUEL 3/20/1837 80 E1/2SE 14 14N 6E RUSH, IN
HAND ELIJAH 3/20/1837 80 S1/2NW 24 12N 5E PREBLE, OH
HANDLEY JAMES 3/20/1837 80 W1/2NW 20 14N 6E FAYETTE, IN
HANDLEY JAMES 3/20/1837 160 NW 28 14N 6E FAYETTE, IN
HANDY AUGUSTUS C 4/16/1835 79.86 E1/2NE 5 14N 8E SHELBY, IN
HANDY MARY 4/16/1835 79.88 E1/2NW 5 14N 8E SHELBY, IN
HANEY GEORGE 6/2/1829 80 E1/2SW 21 14N 7E HAMILTON, OH
HANEY GEORGE 4/3/1829 80 E1/2SE 21 14N 7E SHELBY, IN
HANEY JOHN 4/15/1823 80 W1/2SW 27 14N 7E HAMILTON, OH
HANK WILLIAM 3/15/1837 85.3 E1/2NW 1 14N 6E FRANKLIN, IN
HANKINS ROBERT 10/16/1835 80 W1/2SE 12 13N 6E SHELBY, IN
HANKINS ROBERT 10/16/1835 80 W1/2NE 13 13N 6E SHELBY, IN
HANSON JACOB Y 1/14/1828 80 W1/2SE 26 13N 5E CLERMENT, OH
HARDY CHARLES 9/30/1835 80 E1/2SW 36 11N 7E FRANKLIN, IN
HARDY ELIZABETH A 9/30/1835 80 W1/2SE 35 11N 7E FRANKLIN, IN
HARDY NANCY S 9/30/1835 80 E1/2SE 35 11N 7E BARTHOLMEW, IN
HARLAN SAMUEL 2/27/1822 80 W1/2NW 23 11N 5E FAYETTE, IN
HARLOW JOHN 5/20/1825 80 E1/2NE 9 11N 7E MONTGOMERY, OH
HARPER JAMES 1/14/1828 80 E1/2NE 5 14N 6E CAMPBELL, KY
HARPER JESSE 3/20/1837 38.91 NENW 30 14N 7E SHELBY, IN
HARRELL BYRUM 5/14/1827 80 E1/2SE 35 14N 6E SHELBY, IN
HARRELL JOHN 5/12/1835 40 SWSE 6 11N 7E FAYETTE, IN
HARRIS NANCY 8/6/1827 84.65 E1/2SW 31 11N 6E BARTHLOMEW, IN
HARRISON CAREY 10/5/1835 39.97 NWNW 4 14N 8E MARION, IN
HARTER JACOB 7/10/1826 80 E1/2SE 13 11N 5E SHELBY, IN
HARVEY Longstreet 6/2/1823 80 W1/2SW 20 11N 6E SHELBY, KY
HARVEY Longstreet 2/23/1822 80 E1/2NE 30 11N 6E HAMILTON, OH
HARVEY Longstreet 6/2/1823 80 W1/2NE 30 11N 6E SHELBY, KY
HARVEY SAMUEL 10/30/1834 40 SENW 12 11N 6E SHELBY, IN
HATTON WILEY 2/22/1828 80 W1/2NE 28 11N 7E SHELBY, IN
HAUSE JOHN 11/15/1830 80 W1/2NE 36 14N 5E SHELBY, IN
HAWK JOHN 8/5/1823 80 W1/2NW 13 13N 7E HAMILTON, OH
HAWK JOHN 8/5/1823 80 E1/2NE 14 13N 7E HAMILTON, OH
HAWKINS JOHN 3/15/1837 40 SWSE 5 11N 6E SHELBY, IN
HAWKINS JOHN 8/10/1837 40 SESE 10 11N 6E SHELBY, IN
HAWKINS JOSEPH 10/16/1835 38.5 NWNW 7 14N 7E SHELBY, IN
HAWKINS ROBERT 11/15/1830 80 W1/2NE 14 13N 6E SHELBY, IN
HAWKINS ROBERT 11/15/1830 75.37 E1/2SW 19 13N 7E SHELBY, IN
HAWKINS WILLIAM 11/4/1834 40 SENE 12 11N 6E SHELBY, IN
HAYES JAMES 11/15/1830 80 W1/2SW 24 14N 7E HAMILTON, OH
HAYES JOHN 8/12/1834 80 W1/2SE 11 11N 5E JOHNSON, IN
HAYES JOHN 3/15/1837 40 NENW 23 11N 5E JOHNSON, IN
HAYES JOHN 3/15/1837 80 W1/2NE 36 12N 5E SHELBY, IN
HAYMOND EDWARD O 6/2/1823 160 NE 33 12N 8E FRANKILN, IN assgnee of John Haymond Franklin, In
HAYMOND THOMAS 11/15/1830 80 E1/2NE 18 12N 8E SHELBY, IN
HAYMOND THOMAS 5/1/1823 80 E1/2NE 28 12N 8E FRANKILN, IN
HAYMOND THOMAS 5/1/1823 80 W1/2SE 28 12N 8E FRANKILN, IN
HAYMOND WILLIAM 5/11/1829 80 E1/2SW 20 12N 8E SHELBY, IN
HAYMOND WILLIAM 4/20/1825 160 NE 21 12N 8E SHELBY, IN
HAYS OLIVER 3/10/1825 80 E1/2NE 8 13N 8E HAMILTON, OH
HAYS OLIVER 3/10/1825 80 W1/2NW 9 13N 8E HAMILTON, OH
HEADLEE AMOS 8/5/1834 80 E1/2NW 21 13N 8E SHELBY, IN
HEADLEE JOSHUA 4/2/1835 40 NESE 21 13N 8E SHELBY, IN
HEADLEE THOMAS 8/10/1838 40 NWSE 26 13N 6E SHELBY, IN
HEADLEE THOMAS 3/20/1837 80 W1/2SE 14 14N 6E SHELBY, IN
HEART AARON 10/2/1834 80 W1/2NW 8 14N 6E CAMPBELL, KY
HEATH WILLIAM H 11/8/1821 80 E1/2SE 17 13N 7E FAYETTE, IN
HECK DANIEL 12/10/1821 160 NE 31 11N 6E MONTGOMERY,OH
HEIFNER CONRAD 4/6/1829 80 W1/2SW 27 13N 7E SHELBY, IN
HENDERSON JOHN 8/20/1838 40 SESE 10 14N 6E RUSH, IN
HENDERSON SEPARATE 11/15/1830 80 E1/2SW 34 11N 7E SHELBY, IN
HENDERSON THOMAS 8/20/1838 40 NWSW 32 12N 6E SHELBY, IN
HENDERSON THOMAS 8/1/1839 80 W1/2NW 34 12N 6E SHELBY, IN
HENDERSON THOMAS 8/1/1839 80 W1/2SW 34 12N 6E SHELBY, IN
HENDRICKS ARCHIBALD 4/24/1827 80 E1/2SW 4 12N 7E SHELBY, IN
HENDRICKS DAVID 4/17/1833 80 W1/2NW 33 12N 7E SHELBY, IN
HENDRICKS JOHN 3/1/1822 252 N1/2 5 12N 7E JEFFERSON, IN
HENDRICKS LEWIS 4/10/1823 160 NW 22 12N 6E BATH, KY
HENDRICKS LEWIS 4/24/1824 80 W1/2SW 22 12N 6E SHELBY, IN
HENDRICKS LEWIS 4/10/1823 80 E1/2SE 31 12N 6E BATH, KY
HENDRICKS PETER 4/24/1824 160 SW 2 12N 5E BATH, KY
HENDRICKS PETER 4/24/1824 80 E1/2SW 33 12N 6E BATH, KY
HENDRICKS PETER 4/24/1824 80 W1/2SE 33 12N 6E BATH, KY
HENDRICKS WILLIAM 8/3/1822 160 SE 5 12N 7E Assignee of Joseph Roack, Canadian Volunteers
HENDRICKSON AARON 8/5/1834 80 E1/2SW 35 11N 7E DECATUR, IN
HENDRICKSON DAVID 3/10/1828 80 W1/2NE 27 11N 7E BARTHOLMEW, IN
HENDRICKSON ISSAC 5/6/1829 80 W1/2NW 35 12N 5E SHELBY, IN
HENDRICKSON JAMES 3/10/1828 80 E1/2NW 27 11N 7E SHELBY, IN
HENDRICKSON JOHN 3/15/1827 80 W1/2SW 28 11N 7E JOHNSON, IN
HENDRICKSON JOHN 4/4/1829 80 E1/2SE 29 11N 7E SHELBY, IN
HENDRICKSON SEPARATE 10/28/1835 80 E1/2SW 25 11N 7E SHELBY, IN
HENDRICKSON THOMAS 10/16/1835 80 N1/2SE 18 11N 8E SHELBY, IN
HENDRICKSON WILLIAM 10/1/1833 80 W1/2SE 26 11N 7E DECATUR, IN
HENDRICKSON WILLIAM 8/5/1834 80 E1/2SE 26 11N 7E DECATUR, IN
HENDRICKSON WILLIAM 8/5/1834 80 E1/2SE 27 11N 7E DECATUR, IN
HENDRICKSON WILLIAM 10/1/1833 80 W1/2NW 35 11N 7E DECATUR, IN
HENRY JACOB 11/15/1830 80 W1/2NE 30 13N 7E SHELBY, IN
HENRY JOHN 10/23/1837 40 SWSE 19 13N 7E SHELBY, IN
HENSLEY JAMES 12/20/1826 80 W1/2NE 9 13N 8E SHELBY, IN
HERMAN VALENTINE 1/9/1841 42.59 NWNW 2 14N 6E MARION, IN
HERRIOT SAMUEL 10/20/1824 80 W1/2SW 13 12N 5E JOHNSON, IN
HETRICK JACOB 9/2/1834 80 E1/2SE 18 14N 7E FRANKLIN, IN
HEWIT CHARLES 10/23/1837 40 SWSE 21 14N 7E SHELBY, IN
HEWIT JOSEPH 12/17/1821 80 E1/2SE 15 14N 7E FRANKLIN, IN
HEWIT JOSEPH M 12/17/1821 80 W1/2SW 23 14N 7E FRANKLIN, IN
HIATT MORECAI 3/20/1837 40 SWNE 28 14N 8E WAYNE, IN SHUBAL SWAIN
HIBLER WILLIAM 10/15/1835 40 SESE 23 14N 5E SHELBY, IN
HICKS PETER 1/3/1832 80 E1/2SW 20 11N 6E MONTGOMERY,OH
HICKS PETER 1/3/1832 160 SE 20 11N 6E MONTGOMERY,OH
HICKS PETER 1/3/1832 160 NE 32 12N 6E MONTGOMERY, OH
HIESTAND SAMUEL 7/22/1823 69.7 E1/2NW 2 12N 6E MONTGOMERY, OH
HIESTAND SAMUEL 10/10/1840 80 E1/2NW 32 12N 6E MONTGOMERY, OH
HIESTAND SAMUEL 7/22/1823 80 E1/2SW 32 12N 6E MONTGOMERY, OH
HIGBEE JOHN 2/23/1822 160 NW 13 13N 6E FAYETTE, KY
HIGBEE JOHN 2/23/1822 160 SE 33 13N 7E FAYETTE, KY
HIGBEE PETER 10/20/1824 80 E1/2SE 22 13N 7E FAYETTE, KY BALIS COATES
HIGGINS AMOS 12/3/1821 85.05 W1/2NW 30 11N 6E WAYNE, IN
HIGGINS AMOS 12/3/1821 160 NW 10 12N 6E WAYNE, IN
HIGGINS AMOS 12/3/1821 160 SW 10 12N 6E WAYNE, IN
HIGGINS AMOS 11/8/1821 160 SE 9 13N 7E WAYNE, IN
HIGGINS HENRY 6/8/1833 80 E1/2NE 15 12N 7E FRANKLIN, IN
HIGGINS SAMUEL 10/5/1835 40 NWSW 1 11N 6E SHELBY, IN
HIGGINS SAMUEL 8/1/1839 46.14 SENE 2 11N 6E SHELBY, IN
HIGGINS WILLIAM 6/8/1833 80 W1/2NW 12 11N 6E SHELBY, IN
HILDEBRAND JAMES 11/4/1834 40 NENE 20 11N 6E SHELBY, IN
HILDEBRAND JAMES 11/4/1834 80 W1/2NW 21 11N 6E SHELBY, IN
HILL ALPHA 8/1/1839 80 N1/2NE 18 11N 7E SHELBY, IN
HILL ARCHIE M 5/12/1835 80 W1/2SW 29 11N 8E UNION, IN
HILL HENRY 9/20/1826 160 NW 9 12N 8E RUSH, IN
HILL JACOB 8/12/1834 80 E1/2SW 24 14N 7E SHELBY, IN
HILL JACOB 9/9/1835 40 NESE 24 14N 7E SHELBY, IN
HILL JAMES 4/20/1825 80 E1/2SE 29 11N 6E WARREN, OH
HILL JAMES 10/5/1826 80 E1/2SE 15 12N 6E SHELBY, IN
HILL JAMES 8/10/1837 80 W1/2SE 23 12N 6E SHELBY, IN
HILL JAMES 8/20/1838 40 SWNW 23 12N 6E SHELBY, IN
HILL JAMES C 8/10/1837 40 SESW 9 11N 6E WARREN, OH
HILL JOEL 9/2/1834 80 E1/2NE 29 14N 7E SHELBY, IN
HILL JONATHON 2/27/1822 80 E1/2NW 33 14N 7E WAYNE, IN
HILL JOSEPH 11/15/1830 80 W1/2SW 9 12N 8E SHELBY, IN
HILL JOSHUA 8/10/1837 40 NWNE 10 11N 6E SHELBY, IN
HILL JOSHUA 7/10/1823 80 E1/2NW 32 11N 6E WARREN, OH
HILL Samuel Fitz Randolph 11/6/1834 80 W1/2NE 17 11N 7E SHELBY, IN name per image
HILL Samuel Fitz Randolph 11/4/1834 40 NWSE 17 11N 7E SHELBY, IN name per image
HILL Samuel Fitz Randolph 11/4/1834 40 NWSE 17 11N 7E SHELBY, IN name per image
HILL Samuel nmi 3/15/1837 80 W1/2SE 22 12N 6E SHELBY, IN no initials per image
HILL SAMUEL F R 2/1/1843 40 SWNE 10 11N 6E SHELBY, IN initials per image
HILL SAMUEL F R 8/1/1839 40 NWSE 10 11N 6E SHELBY, IN initials per image
HILL SAMUEL F R 10/5/1826 80 E1/2SE 18 11N 6E WARREN, OH initials per image
HILL THOMAS 8/1/1837 40 SWSE 14 13N 6E SHELBY, IN
HILL WILLIAM 3/15/1837 80 1/2SW 2 11N 6E SHELBY, IN
HILL WILLIAM 8/10/1837 40 SWNE 7 11N 6E SHELBY, IN
HILL WILLIAM 10/16/1835 40 NENE 22 12N 6E SHELBY, IN
HILL WILLIAM 8/20/1838 40 NWNW 23 12N 6E SHELBY, IN
HILL WILLIAM O 8/1/1839 39.16 NENW 19 12N 6E MARION, IN
HILTIBAL JACOB 3/20/1837 80 W1/2SE 18 14N 7E CLARK, IN
HINDS HENRY 6/1/1825 80 E1/2SW 21 13N 7E FRANKLIN, IN
HINDS JACOB A 4/15/1823 80 W1/2NW 29 13N 7E FRANKLIN, IN
HINDS MICHAEL 4/6/1829 80 E1/2NW 12 12N 6E SHELBY, IN CANCELLED APR 26 1853
HINDS MICHAEL 4/20/1825 80 E1/2SE 1 12N 6E FRANKLIN, IN
HINDS MOSES 2/15/1823 139.38 NW 1 12N 6E GERRARD, KY
HINDS PETER 10/5/1835 40 SESW 20 13N 7E SHELBY, IN
HINDS WILLIAM W 5/1/1854 80 E1/2NE 12 12N 6E SHELBY, IN Hinds, Daniel T, George W, James O
HINKS JACOB 9/9/1835 40 SWSW 21 13N 8E RUSH, IN
HITTLE ISAAC 1/11/1831 80 E1/2SW 11 14N 5E RUSH, IN
HOBBS WILLIAM 10/20/1834 40 SENW 35 13N 6E UNION, IN
HOBBS WILLIAM 10/15/1835 40 SWNE 27 14N 6E SHELBY, IN
HOBBS WILLIAM 3/15/1837 40 NWNE 27 14N 6E SHELBY, IN
HODGES JESSE 8/10/1837 80 W1/2SW 15 14N 6E SHELBY, IN
HODGES JESSE 4/2/1835 80 W1/2SW 28 14N 7E RUSH, IN
HODGES WILLIAM P 3/10/1825 80 E1/2SW 8 13N 7E SHELBY, IN
HODGES WILLIAM P 7/10/1826 80 W1/2NW 15 13N 7E SHELBY, IN
HODSON JONATHAN 3/20/1837 40 NWNE 32 14N 6E CLINTON, OH
HODSON JONATHAN 3/20/1837 40 SENE 32 14N 6E CLINTON, OH
HOLMES ERASTUS 4/10/1823 80 W1/2NE 18 11N 6E JEFFERSON, IN
HOLMES GEORGE 4/10/1823 80 W1/2SW 32 11N 6E JEFFERSON, IN
HOLMES GEORGE W 8/1/1839 72.2 W1/2NE 6 11N 6E SHELBY, IN
HOLMES GEORGE W 8/1/1839 77.03 E1/2NW 6 11N 7E SHELBY, IN
HOLMES GEORGE W 8/1/1839 72.2 W1/2NE 6 11N 7E SHELBY, IN
HOLMES GEORGE W 4/6/1829 80 W1/2NE 30 14N 6E SHELBY, IN
HOLMES GEORGE W 5/12/1835 77.96 E1/2SW 30 14N 6E SHELBY, IN
HOLMES JAMES B 4/13/1829 47.89 E1/2NW 4 13N 6E SHELBY, IN
HOLMES NATHAN 11/4/1834 40 SWNW 29 14N 6E SHELBY, IN
HOLMES NATHAN 6/1/1824 80 E1/2SW 9 12N 6E FRANKLIN, IN
HOLSON David F & William 6/20/1823 80 E1/2NE 17 14N 7E SHELBY, IN
HOLSON WILLIAM & DAVID F 6/20/1823 80 E1/2NE 17 14N 7E SHELBY, IN
HOLTON JOSHUA 10/12/1835 53.62 W1/2NE 1 13N 5E SHELBY, IN
HOLTON JOSHUA 10/28/1835 53.62 E1/2NE 1 13N 5E SHELBY, IN
HOMMER JACOB 10/2/1834 80 W1/2SW 29 12N 6E BUTLER, OH
HOOP GEORGE W & LEWIS 10/2/1834 80 W1/2SE 30 14N 6E SHELBY, IN
HOOP JOHN 10/20/1834 40 NWSW 29 14N 6E SHELBY, IN
HOOP JOHN 4/4/1829 79.98 W1/2NW 30 14N 6E SHELBY, IN
HOOVER DAVID 3/20/1837 40 SENE 35 13N 5E SHELBY, IN
HOOVER DAVID 4/13/1829 80 W1/2NE 35 13N 5E SHELBY, IN
HOOVER EPHRAIM 10/28/1835 80 E1/2SE 22 14N 6E SHELBY, IN
HOOVER EPHRAIM 3/15/1837 40 NWSE 22 14N 6E SHELBY, IN
HORN CHRISTOPHER 9/20/1826 80 W1/2NE 21 13N 6E MADISON, IN
HOSIER ABRAM 5/20/1825 80 E1/2NE 14 13N 5E GREEN, OH
HOSIER WILLIAM 9/2/1834 80 W1/2SW 2 13N 5E JOHNSON, IN
HOSIER WILLIAM 4/24/1824 80 E1/2NW 35 14N 5E CLINTON, OH
HOSKIN WILLIAM 4/16/1835 80 E1/2SW 17 13N 6E SHELBY, IN
HOSKIN WILLIAM 4/16/1835 80 W1/2SE 17 13N 6E SHELBY, IN
HOSLEY THOMAS 10/28/1835 40 NENW 14 12N 7E DECATUR, IN
HOSLEY THOMAS 10/28/1835 40 NWNE 14 12N 7E DECATUR, IN
HOUGH JOSEPH 12/20/1826 80 E1/2SW 1 13N 5E SHELBY, IN
HOUGH JOSEPH 5/12/1835 51.28 W1/2NW 1 13N 5E SHELBY, IN
HOUGH JOSEPH 11/13/1822 80 E1/2SW 12 13N 5E GREEN, OH
HOUGH JOSEPH 11/13/1822 80 W1/2SW 12 13N 5E GREEN, OH
HOUGH JOSEPH 10/20/1834 80 E1/2SE 12 13N 5E SHELBY, IN
HOUGH JOSEPH 5/12/1835 80 W1/2SE 12 13N 5E SHELBY, IN
HOUGH JOSEPH 11/13/1822 80 W1/2NE 13 13N 5E GREEN, OH
HOUGH JOSEPH 11/13/1822 76.17 W1/2NW 19 13N 6E GREEN, OH
HOUGHMAN AARON 3/1/1822 160 SW 2 11N 5E FAYETTE, IN
HOUGHMAN AARON 3/1/1822 80 E1/2SW 23 11N 5E FAYETTE, IN
HOUGUE WILTON 9/30/1835 40 SENE 17 12N 8E SHELBY, IN
HOUSE FREDERICK 10/30/1834 40 SESE 19 14N 6E SHELBY, IN
HOUSE FREDERICK 10/23/1837 40 NENE 30 14N 6E SHELBY, IN
HOUSE FREDERICK 10/28/1835 40 SENE 30 14N 6E SHELBY, IN
HOUSE FREDERICK 10/5/1835 80 E1/2SE 30 14N 6E SHELBY, IN
HOUSE FREDERICK 10/5/1835 77.96 W1/2SW 30 14N 6E SHELBY, IN
HOUSE JOHN 4/6/1829 80 E1/2NW 14 14N 5E BOONE, KY
HOUSE JOHN 11/15/1830 80 E1/2SW 24 14N 5E SHELBY, IN
HOUSE JOHN 10/5/1835 80 E1/2SE 25 14N 5E SHELBY, IN
HOUSE JOHN 11/15/1830 80 W1/2SE 25 14N 5E SHELBY, IN
HOUSE JOHN 10/15/1835 80 E1/2NE 36 14N 5E SHELBY, IN
HOUSE JOHN 10/5/1835 80 W1/2SW 17 14N 6E SHELBY, IN
HOUSE JOHN 8/5/1834 80 E1/2NE 18 14N 6E SHELBY, IN
HOUSE JOHN 8/5/1834 80 E1/2SE 18 14N 6E SHELBY, IN
HOUSE JOHN 11/15/1830 80 W1/2SE 19 14N 6E SHELBY, IN
HOUSE JOHN 9/2/1834 74.18 E1/2SW 19 14N 6E SHELBY, IN
HOUSE JOHN 4/2/1835 79.98 E1/2NW 30 14N 6E SHELBY, IN
HOUSE JOHN 10/5/1835 160 NE 31 14N 6E SHELBY, IN
HOUSE MASTIN 8/1/1837 40 NESE 19 14N 6E SHELBY, IN
HOW DAVID 9/9/1835 40 SENW 20 11N 7E PREBLE, OH
HOWARD HENRY 3/22/1827 80 E1/2NE 9 12N 8E SHELBY, IN
HOWARD JOSPEH 3/4/1822 80 W1/2NE 35 11N 6E CLINTON, OH
HOWE JULIUS 10/2/1834 74.8 E1/2NW 3 11N 7E DECATUR, IN
HOWE JULIUS 10/28/1835 37.4 SWNW 3 11N 7E SHELBY, IN
HOWELL JOHN 6/8/1833 67.68 E1/2NE 6 12N 8E SHELBY, IN
HOWREY JOSEPH 10/16/1835 40 NESW 25 14N 7E SHELBY, IN
HOWREY SAMUEL 3/15/1837 40 SWSE 22 14N 6E SHELBY, IN
HOWRY WILLIAM 10/15/1835 40 NWNE 28 14N 7E SHELBY, IN
HUBBARTT CHARLES 2/23/1822 80 E1/2SE 3 12N 6E FAYETTE, IN
HUBBELL DAVID 10/16/1835 80 W1/2SW 19 14N 7E SHELBY, IN
HUBBELL JUSTUS 5/12/1835 40 NENE 25 14N 6E SHELBY, IN
HUBBELL JUSTUS 5/12/1835 30 W1/2NW 30 14N 7E SHELBY, IN
HUBBLE JUSTUS 5/20/1825 106.92 NE 6 13N 7E SHELBY, IN
HUDDLESTON MYER 10/2/1834 83.065 W1/2NE 2 14N 7E CHAMPIGN, OH
HUFFER JOHN 8/6/1827 80 E1/2NE 31 13N 6E CLERMONT, OH
HUFFER JOHN 5/12/1835 40 SWSE 35 14N 5E SHELBY, IN
HUFFER SAMUEL 8/6/1827 80 W1/2NE 35 14N 5E OHIO
HUFFER SAMUEL 10/23/1837 40 NWSE 35 14N 5E SHELBY, IN
HUGHBANKS JOHN 4/6/1829 80 W1/2NW 34 12N 7E FLEMING, KY
HUGHES LEVI 3/20/1837 40 SWSE 3 11N 6E BARTHLOMEW, IN
HUGHES WILLIAM 8/20/1838 40 SESE 3 11N 6E BARTHLOMEW, IN
HUME GEORGE 9/30/1835 40 NENW 11 14N 5E MARION, IN
HUNGATE JOHN 9/30/1835 80 E1/2SE 19 11N 8E JEFFERSON, KY
HUNT ISSAC 5/15/1823 80 W1/2NW 33 14N 7E HAMILTON, OH
HUNT SAMUEL 5/6/1829 80 E1/2NW 12 13N 6E SHELBY, IN
HUNTER WILLIAM CARR 8/10/1838 40 NESE 17 14N 8E SHELBY, IN
HUNTER WILLIAM CARR 8/5/1858 40 NENE 17 14N 8E SHELBY, IN
HUNTINGTON CHANDLER 5/1/1823 27 E1/2SW 27 14N 7E UNION, IN
HUNTINGTON SEPTEMIUS 12/10/1821 80 E1/2NE 20 13N 6E FAYETTE, IN
HUNTINGTON SEPTEMIUS G 12/10/1821 80 E1/2SE 19 13N 6E FAYETTE, IN
HUNTINGTON SEPTEMIUS G 4/16/1835 80 E1/2SE 29 13N 6E SHELBY, IN
HUNTINGTON SEPTEMIUS G 4/16/1835 80 W1/2NE 29 13N 6E SHELBY, IN
HUNTINGTON SEPTEMIUS G 11/15/1830 80 E1/2NE 30 13N 6E SHELBY, IN
HURST THOMAS 8/5/1834 56.3 E1/2NE 19 14N 8E WAYNE, IN
HURST THOMAS 8/5/1834 80 W1/2NE 19 14N 8E WAYNE, IN
HUSKY ISAAC 8/1/1839 80 E1/2SW 23 14N 6E RUSH, IN
HUTCHESON SARAH 10/28/1835 80 W1/2NW 28 13N 6E WARREN, OH
HUTCHINSON SAMUEL 3/15/1837 77.58 W1/2NW 6 14N 6E JEFFERSON, IN
IMHOOF FREDERICK 3/20/1837 40 NESE 2 13N 5E SHELBY, IN
JACKMAN EDWARD 3/1/1822 80 W1/2SW 12 11N 5E FRANKLIN, IN
JACKSON AHAB 3/20/1837 39.56 NWSW 19 11N 7E DECATUR, IN
JACKSON JAMES 1/9/1841 80 E1/2NE 36 12N 5E HAMILTON, OH
JACKSON JAMES 1/9/1841 40 NWNE 36 12N 5E HAMILTON, OH
JACKSON JOHN 9/2/1834 86.1 W1/2SW 18 11N 6E SHELBY, IN
JACKSON NIMROD 5/20/1835 40 NENE 17 14N 6E SHELBY, IN
JACKSON STEPHEN V 10/1/1833 80 E1/2SW 32 11N 7E SHELBY, IN
JACKSON THOMAS 8/5/1834 80 E1/2NE 25 14N 5E SHELBY, IN
JACKSON WILLIAM 7/1/1826 86.25 W1/2NW 18 11N 6E SHELBY, IN
JAHRLING JOHN 10/23/1837 80 E1/2SE 20 13N 8E HAMILTON, OH
JEFFERY JAMES 10/23/1837 60.92 E1/2NW 19 12N 8E WARREN, OH
JENKINS THOMAS 10/5/1835 160 SE 12 12N 7E SHELBY, IN
JOHN JAMES 6/8/1833 80 W1/2SW 12 12N 7E GREEN, PA
JOHNSON BENJAMIN 10/23/1837 80 W1/2NE 26 12N 7E SHELBY, IN
JOHNSON CATHERINE 8/20/1838 80 E1/2SE 22 12N 6E RUSH, IN
JOHNSON CATHERINE 8/20/1838 80 W1/2SW 23 12N 6E RUSH, IN
JOHNSON DAIVD W 8/12/1834 13 E1/2NE 13 14N 7E SHELBY, IN
JOHNSON DAVID W 10/20/1834 40 SWNE 17 14N 8E SHELBY, IN
JOHNSON HENRY 10/16/1835 80 E1/2SW 20 11N 8E FRANKLIN, IN
JOHNSON JAMES 5/12/1835 40 SESE 18 13N 6E SHELBY, IN
JOHNSON JAMES 11/8/1821 77.21 E1/2SW 19 13N 6E MONTGOMERY, OH
JOHNSON JAMES 11/8/1821 80 W1/2SE 19 13N 6E MONTGOMERY, OH
JOHNSON JAMES 11/15/1830 80 E1/2NE 19 13N 6E SHELBY, IN
JOHNSON JAMES 3/15/1827 76.17 E1/2NW 19 13N 6E SHELBY, IN
