Original  Land  Owners
Shelby  County,  Indiana


          Deeds are handled by the Recorder's Office.  Index books are available for all years, and the individual deeds have been microfilmed.  You can reach them at 317-392-6370; however, they are not staffed to do look-ups.  If you mail your request and a check (34 W Polk St, Shelbyville IN 46176), I'm sure they will pass it along to me.

Land Purchases,  by Residence of Purchaser

Ohio:  below
Kentucky
Shelby County
, Indiana,  surnames  A - G
Shelby County
, Indiana,  surnames  H - M
Shelby County
, Indiana,  surnames  N - Z
Northern Indiana Counties
Southern Indiana
Counties
Unlisted Residence
Eastern States
:  New Hampshire,  New Jersey,  New York,  North Carolina,
                                         Pennsylvania,  Virginia,  West Virginia,  Tennessee

Residence of Purchaser:  Ohio

13% of all purchasers were living in Ohio at the time the purchase was made.

11N5E   11N6E   11N7E   11N8E   12N5E   12N6E   12N7E   12N8E   13N5E   13N6E   13N7E   13N8E   14N5E  14N6E   14N7E   14N8E
DAVISON ROBERT 9/20/1826 93.09 W1/2NW 5 11N 6E Adams
KENDAL AARON M 6/2/1823 80 W1/2SW 21 11N 6E Adams
LARRICK ELIZABETH 6/2/1823 80 E1/2NW 20 11N 6E Adams
LARRICK ELIZABETH 6/2/1823 80 W1/2NE 20 11N 6E Adams
GRIMES NOBLE 3/6/1822 80 W1/2NW 29 12N 6E Adams
MINCKS JACOB 8/12/1834 80 W1/2SE 20 13N 8E Adams
RECORDS JAMES 2/23/1822 80 E1/2NE 36 11N 5E Brown
RECORDS JAMES 2/23/1822 84.05 W1/2NW 31 11N 6E Brown
VANCE SAMUEL 11/6/1830 80 W1/2SE 5 12N 8E Brown
VANNEMAN GEORGE 7/1/1826 80 W1/2NE 32 12N 8E Brown
STONER CASPAR 3/20/1837 93.85 NE 5 13N 6E Brown
STONER CASPAR 8/10/1837 47.11 E1/2NW 5 13N 6E Brown
KRATZER JACOB 9/20/1826 80 E1/2NW 10 14N 7E Brown
MCCONNELL THOMAS 9/30/1835 320 W1/2 21 14N 8E Brown
MCCONNELL THOMAS E 3/20/1837 40 NWNE 17 14N 8E Brown
DOUGHTY RICHARD 11/13/1822 80 E1/2SW 17 12N 6E Butler
DOUGHTY RICHARD 11/13/1822 80 W1/2SE 17 12N 6E Butler
GORDON ARCHIBALD 12/17/1821 80 E1/2NE 14 11N 5E Butler
CLAYTON JOHN 3/15/1827 80 E1/2SE 14 11N 6E Butler
COURRY JAMES D 12/17/1821 80 E1/2SW 36 11N 6E Butler
THOMPSON JAMES 12/17/1821 160 NE 36 11N 6E Butler
THOMPSON JAMES 12/17/1821 160 SE 36 11N 6E Butler
VANPELT ALEXANDER 2/27/1822 80 E1/2SE 24 11N 6E Butler
VANPELT ALEXANDER 2/27/1822 160 NE 24 11N 6E Butler
VANPELT ALEXANDER 11/8/1821 80 W1/2NW 25 11N 6E Butler
VANPELT ALEXANDER 11/8/1821 160 NE 26 11N 6E Butler
MAZE THOMAS 2/22/1828 80 W1/2SW 29 11N 7E Butler
PEARCE SQUIRE 5/20/1825 80 W1/2SW 3 11N 7E Butler
REED WILLIAM 10/28/1835 80 E1/2NE 24 11N 7E Butler
VANPELT ALEXANDER 11/8/1821 160 NE 12 11N 7E Butler
BAILEY PETER 4/22/1835 80 W1/2SE 9 11N 8E Butler
KNOLL JACOB 4/2/1835 80 W1/2NE 21 11N 8E Butler
REED WILLIAM 10/28/1835 80 W1/2NE 19 11N 8E Butler
REMER PETER 3/1/1822 80 E1/2NW 8 11N 8E Butler
TOLER ASA 10/5/1835 80 W1/2SW 28 11N 8E Butler
TOLER WILLIAM M 10/28/1835 40 NENW 28 11N 8E Butler
VANPELT ALEXANDER 11/8/1821 160 SE 4 11N 8E Butler
VANPELT ALEXANDER 11/8/1821 80 W1/2SE 6 11N 8E Butler
VANPELT ALEXANDER 2/27/1822 80.8 E1/2NW 6 11N 8E Butler
VANPELT ALEXANDER 2/27/1822 80 E1/2SE 6 11N 8E Butler
VANPELT ALEXANDER 11/8/1821 58.48 E1/2NW 7 11N 8E Butler
VANPELT ALEXANDER 11/8/1821 58.45 W1/2NW 7 11N 8E Butler
VANPELT ALEXANDER 12/10/1821 80 W1/2NE 7 11N 8E Butler
MARKEN CALEB 10/20/1834 80 31/2SW 13 12N 5E Butler
McKINLEY JAMES 4/17/1833 160 SE 13 12N 5E Butler
McKINLEY JOHN W 4/17/1833 80 W1/2NE 13 12N 5E Butler
TUCKER DANIEL 10/20/1834 160 SW 12 12N 5E Butler
TUCKER HENRY L 3/20/1837 160 SW 24 12N 5E Butler
TUCKER HENRY L 8/10/1837 80 W1/2SE 24 12N 5E Butler
TUCKER HENRY L 8/1/1839 80 E1/2NW 25 12N 5E Butler
TUCKER JOSEPH L 10/20/1834 80 E1/2NW 13 12N 5E Butler
TUCKER JOSEPH L 9/30/1835 40 SWNW 13 12N 5E Butler
TUCKER JOSEPH L 8/1/1839 40 SWNE 24 12N 5E Butler
TUCKER JOSEPH L 8/10/1837 80 E1/2NE 24 12N 5E Butler
BRANIN JAPHETH 10/20/1834 80 W1/2SW 17 12N 6E Butler
CLEAVER WILLIAM 6/8/1833 80 E1/2SE 17 12N 6E Butler
CLEAVER WILLIAM 6/8/1833 80 E1/2NW 17 12N 6E Butler
GOODWIN JOHN 2/20/1823 80 E1/2NW 21 12N 6E Butler
HOMMER JACOB 10/2/1834 80 W1/2SW 29 12N 6E Butler
KELLY SAMUEL 9/17/1823 80 W1/2NE 20 12N 6E Butler
MARSH DAVID 8/5/1834 80 E1/2NE 18 12N 6E Butler
MARSH JOHN 10/20/1834 40 SESW 8 12N 6E Butler
McKINLEY ALEXANDER 8/20/1838 81 W1/2NW 30 12N 6E Butler
McKINLEY JOHN 6/8/1833 83 E1/2SW 30 12N 6E Butler
ROSS DANIEL 8/1/1839 80 E1/2NW 25 12N 6E Butler
ROSS DANIEL 8/1/1839 80 W1/2NE 25 12N 6E Butler
ROSS MOSES 8/1/1839 80 E1/2SW 25 12N 6E Butler
TUCKER EPHRAIM 10/20/1834 158 SW 7 12N 6E Butler
WALLACE BENJAMIN 4/1/1823 80 E1/2NW 9 12N 6E Butler
WALLACE ZEBULON 2/10/1823 80 E1/2SW 20 12N 6E Butler
AVEY PETER 9/9/1835 74.48 W1/2NW 30 12N 8E Butler
VANPELT ALEXANDER 3/4/1822 80 W1/2SW 32 12N 8E Butler
VANPELT ALEXANDER 3/6/1822 80 E1/2NE 32 12N 8E Butler
VANPELT ALEXANDER 3/6/1822 80 W1/2NW 33 12N 8E Butler
BURR BISSELL 2/20/1823 80 E1/2NE 15 13N 6E Butler
WELLIVER OBEDIAH 2/15/1823 80 E1/2NE 8 13N 7E Butler
WELLIVER OBEDIAH 7/22/1823 80 W1/2NE 8 13N 7E Butler
DUNGAN JOSEPH 3/15/1837 38.87 NWNW 19 14N 7E Butler
DUNGAN JOSIAH 8/10/1837 87.19 SWNE & SENW 6 14N 7E Butler
ENYART THOMPSON 11/15/1830 85.2 E1/2NW 4 14N 7E Butler
MORRIS JACOB 10/23/1837 80 E1/2NE 9 14N 7E Butler
THOMAS WILLIAM 2/27/1822 80 W1/2SE 33 14N 7E Butler
WRAY WILLIAM 2/20/1823 80 W1/2SW 8 14N 7E Butler
HUDDLESTON MYER 10/2/1834 83.065 W1/2NE 2 14N 7E Champaign
STEPHENS JOHN 10/10/1840 40 NESW 1 11N 6E Clermont
MONROE JOHN 8/5/1834 80 E1/2SW 2 11N 7E Clermont
MONROE JOHN 8/5/1834 80 W1/2SE 2 11N 7E Clermont
MONROE JOSEPH 8/12/1834 155.24 NE 3 11N 7E Clermont
MORGAN JAMES 10/2/1834 80 E1/2NW 11 11N 7E Clermont
MORGAN JAMES 9/9/1835 80 W1/2NE 11 11N 7E Clermont
GILLMAN ICHABOD W 10/2/1834 80 E1/2SE 9 11N 8E Clermont
TINGLEY BENJAMIN I 8/5/1834 160 SE 8 12N 7E Clermont
SCOTT GEORGE 7/1/1826 80 W1/2SW 10 12N 7E Clermont
SCOTT GEORGE 7/1/1826 80 W1/2NW 15 12N 7E Clermont
TINGLEY BENJAMIN I 8/5/1834 80 E1/2NW 17 12N 7E Clermont
TINGLEY BENJAMIN I 8/5/1834 80 E1/2NE 32 12N 7E Clermont
FULLER BENJAMIN F 10/20/1834 80 W1/2SE 1 13N 5E Clermont
HANSON JACOB Y 1/14/1828 80 W1/2SE 26 13N 5E Clermont
METIERE WILLIAM 1/14/1828 80 E1/2SW 26 13N 5E Clermont
TRISLER JOSEPH 7/1/1826 80 E1/2NW 26 13N 5E Clermont
TRISLER JOSEPH 7/1/1826 80 W1/2NE 26 13N 5E Clermont
COURLESS
LOWE
JOB and
BARTON
6/8/1833 80 W1/2SE 1 13N 6E Clermont
MORGAN JANE 3/15/1827 80 W1/2SE 10 13N 6E Clermont
BRUSH ISRAEL 8/6/1827 160 SE 30 13N 6E Clermont
HUFFER JOHN 8/6/1827 80 E1/2NE 31 13N 6E Clermont
PEDDICORD CALEB 8/10/1837 80 E1/2SE 36 14N 5E Clermont
DURHAM GEORGE 8/5/1834 169.68 NE 4 14N 7E Clermont
MILLSPAUGH JAMES 5/12/1835 80 E1/2SE 6 14N 7E Clermont
MILLSPAUGH JAMES 5/12/1835 40 SWNW 8 14N 7E Clermont
BETTS AARON 12/5/1821 160 SE 23 11N 6E Clinton
BETTS AARON 12/5/1821 80 W1/2SW 24 11N 6E Clinton
HOWARD JOSPEH 3/4/1822 80 W1/2NE 35 11N 6E Clinton
HOSIER WILLIAM 4/24/1824 80 E1/2NW 35 14N 5E Clinton
HODSON JONATHAN 3/20/1837 40 NWNE 32 14N 6E Clinton
HODSON JONATHAN 3/20/1837 40 SENE 32 14N 6E Clinton
REVEAL THOMAS 2/22/1828 80 W1/2SE 33 14N 6E Clinton
FENN LEVI 3/20/1837 42.35 NENW 31 12N 7E Fairfield
FENN LEVI 3/20/1837 84.71 W1/2NW 31 12N 7E Fairfield
BIXLER GEORGE 10/15/1835 160 NE 18 14N 7E Fairfield
MILLER JOHN 9/30/1835 80 W1/2SE 19 14N 7E Fairfield
RITTGERS DANIEL 9/30/1835 42.64 NENW 6 14N 7E Fairfield
RITTGERS DANIEL 9/30/1835 85.28 W1/2NW 6 14N 7E Fairfield
HOSIER ABRAM 5/20/1825 80 E1/2NE 14 13N 5E Green
HOUGH JOSEPH 11/13/1822 80 E1/2SW 12 13N 5E Green
HOUGH JOSEPH 11/13/1822 80 W1/2SW 12 13N 5E Green
HOUGH JOSEPH 11/13/1822 80 W1/2NE 13 13N 5E Green
HOUGH JOSEPH 11/13/1822 76.17 W1/2NW 19 13N 6E Green
WILSON JOHN 5/20/1835 80 E1/2NE 5 14N 8E Green
ATHERTON DAVID 12/10/1821 80 E1/2NE 25 11N 5E Hamilton
SLAYBACK WILLIAM 2/23/1822 160 NW 25 11N 5E Hamilton
THOMAS JOHN 4/15/1823 80 E1/2SE 14 11N 5E Hamilton
ATHERTON AARON 12/17/1821 80 W1/2SE 26 11N 6E Hamilton
DRAKE HIRAM 10/28/1835 40 NESE 11 11N 6E Hamilton
DRAKE JOSEPH 4/16/1835 80 W1/2SE 12 11N 6E Hamilton
DRAKE JOSEPH 4/16/1835 40 NWNE 13 11N 6E Hamilton
GUILE JOSHUA 10/2/1834 160 NW 13 11N 6E Hamilton
HAGERMAN ELIZABETH 2/27/1822 160 SE 30 11N 6E Hamilton
HARVEY LONGSTREET 2/23/1822 80 E1/2NE 30 11N 6E Hamilton
RUNYAN HENRY 6/1/1825 80 E1/2SW 8 11N 6E Hamilton
RUNYAN HENRY 6/1/1825 80 W1/2SE 8 11N 6E Hamilton
RUNYAN HENRY 3/20/1827 80 W1/2SE 9 11N 6E Hamilton
RUNYAN HENRY 6/1/1825 80 E1/2SE 9 11N 6E Hamilton
RUNYAN HENRY 6/1/1825 160 NE 9 11N 6E Hamilton
RUNYAN HENRY 6/1/1825 80 W1/2NW 32 11N 6E Hamilton
AVERY ISAAC 2/23/1822 80 E1/2NE 14 11N 7E Hamilton
DRAKE JOSEPH 3/20/1837 40 SESW 15 11N 7E Hamilton
FARRALL JOHN 1/14/1828 160 SE 14 11N 7E Hamilton
GUILE JOSHUA 10/2/1834 80 W1/2SW 8 11N 7E Hamilton
GUILE JOSHUA 8/12/1834 160 NW 8 11N 7E Hamilton
MCCHESNEY JOHN 12/30/1823 80 E1/2NE 32 11N 7E Hamilton
MCCHISNEY JOHN 5/15/1823 80 W1/2NE 32 11N 7E Hamilton
PATTERSON JAMES 5/1/1823 160 NW 32 11N 7E Hamilton
SHEPARD ELISHA Y 10/5/1835 80 E1/2SE 15 11N 7E Hamilton
WILSON ALMER 10/30/1834 40 SESE 33 11N 7E Hamilton
AVERY ISAAC 11/8/1821 117.6 SW 7 11N 8E Hamilton
AVERY ISAAC 2/23/1822 80 W1/2SE 7 11N 8E Hamilton
BRODERICK SOLOMON 3/10/1826 83.75 E12NE 4 11N 8E Hamilton
COOPER MARGARET 4/17/1833 80 E1/2NE 13 12N 5E Hamilton
CUMMINGS JOSEPH 8/20/1838 80 E1/2SW 1 12N 5E Hamilton
JACKSON JAMES 1/9/1841 80 E1/2NE 36 12N 5E Hamilton
JACKSON JAMES 1/9/1841 40 NWNE 36 12N 5E Hamilton
TUCKER JAMES C 3/15/1837 80 E1/2NW 12 12N 5E Hamilton
TUCKER JAMES C 3/15/1837 80 W1/2NE 12 12N 5E Hamilton
TUCKER JAMES C 9/9/1835 160 SE 12 12N 5E Hamilton
BANTZ JACOB 8/10/1837 160 SE 11 12N 6E Hamilton
CUMINGS JOSEPH 8/20/1838 80 W1/2SW 18 12N 6E Hamilton
MOORE DAVID 1/9/1841 40 NESE 34 12N 6E Hamilton
MOORE DAVID 1/9/1841 40 SENE 34 12N 6E Hamilton
VAUGHN THOMAS 2/10/1823 80 E1/2SW 2 12N 6E Hamilton
VAUGHN THOMAS 2/10/1823 142.76 NE 4 12N 6E Hamilton
VAUGHN THOMAS 2/10/1823 80 W1/2SE 4 12N 6E Hamilton
COLEMAN JOHN 3/20/1837 40 NENW 33 12N 7E Hamilton
COLEMAN JOHN 3/20/1837 40 NWNE 33 12N 7E Hamilton
LEFTON HENRY 3/31/1827 160 SW 1 12N 7E Hamilton
SEFTON HENRY 8/10/1826 80 E1/2NE 22 12N 7E Hamilton
SEFTON HENRY 8/10/1826 80 W1/2NW 23 12N 7E Hamilton
VANPELT ISAAC 10/20/1834 80 E1/2NE 25 12N 7E Hamilton
CREEK JACOB 2/10/1823 80 E1/2NW 33 12N 8E Hamilton
CREEK JACOB 2/10/1823 80 W1/2SW 33 12N 8E Hamilton
ORMSBEE JEREMIAH 4/10/1823 80 W1/2NW 29 12N 8E Hamilton
COLEMAN JOHN 3/20/1837 40 SESE 24 13N 6E Hamilton
SHANE WILLIAM 4/3/1829 80 E1/2SW 11 13N 6E Hamilton
BROWN DAVID 3/20/1823 80 E1/2SE 12 13N 7E Hamilton
BROWN MATTHEW 7/1/1826 80 E1/2NE 13 13N 7E Hamilton
HAWK JOHN 8/5/1823 80 W1/2NW 13 13N 7E Hamilton
HAWK JOHN 8/5/1823 80 E1/2NE 14 13N 7E Hamilton
PHARIS ISAAC 3/15/1825 80 E1/2SW 12 13N 7E Hamilton
POSTELL CHRISTOPHER 10/5/1835 80 E1/2SE 21 13N 7E Hamilton
POSTELL CHRISTOPHER 10/5/1835 160 SW 22 13N 7E Hamilton
STRASINGER ADAM 5/12/1835 40 NENW 22 13N 7E Hamilton
YARLING PETER 5/12/1835 80 E1/2NE 22 13N 7E Hamilton
ATHERTON ISREAL 5/20/1825 80 E1/2NE 17 13N 8E Hamilton
BAKER MICHEAL 10/23/1837 160 SE 19 13N 8E Hamilton
BENNETT ZACHEUS 4/2/1835 80 W1/2NE 19 13N 8E Hamilton
BROWN JOHN 7/10/1823 80 W1/2NE 18 13N 8E Hamilton
BROWN MATTHEW 10/20/1824 54.2 E1/2SW 7 13N 8E Hamilton
BROWN MATTHEW C 7/22/1823 80 W1/2SE 18 13N 8E Hamilton
BROWN ROBERT S 10/20/1824 80 E1/2NW 20 13N 8E Hamilton
COTTON WILLIAM 6/2/1823 80 W1/2SE 17 13N 8E Hamilton
DERRICKSON JOHN 4/10/1824 80 E1/2NE 19 13N 8E Hamilton
DEWITT PETER 3/20/1823 80 E1/2SW 17 13N 8E Hamilton
GOLDING THOMAS 10/20/1824 160 SE 8 13N 8E Hamilton
GOLDING THOMAS 10/20/1824 54.57 W1/2NW 18 13N 8E Hamilton
HAL JACOB & MICHEAL 10/23/1837 320 N1/2 28 13N 8E Hamilton
HAL JACOB & MICHEAL 10/23/1837 160 SW 28 13N 8E Hamilton
HAL JACOB & MICHEAL 10/23/1837 80 W1/2SE 28 13N 8E Hamilton
HAYS OLIVER 3/10/1825 80 E1/2NE 8 13N 8E Hamilton
HAYS OLIVER 3/10/1825 80 W1/2NW 9 13N 8E Hamilton
JAHRLING JOHN 10/23/1837 80 E1/2SE 20 13N 8E Hamilton
PHARES ISAAC 7/1/1826 54.89 E1/2SW 18 13N 8E Hamilton
ZEAZ JOHN 10/23/1837 160 NE 30 13N 8E Hamilton
OSBORN DAVID 10/20/1824 80 S1/2NW 2 14N 5E Hamilton
MAHOLM JAMES 8/10/1837 80 E1/2SW 20 14N 6E Hamilton
PLUMMER WILLIAM 8/20/1838 42.59 SWNW 2 14N 6E Hamilton
PLUMMER WILLIAM 9/9/1835 36.14 NWSW 7 14N 6E Hamilton
WENDT ANDREW 3/20/1837 80 W1/2SW 20 14N 6E Hamilton
BENNIT ABEL 4/1/1829 80 W1/2SW 2 14N 7E Hamilton
BENNIT ABEL 4/1/1829 80 E1/2SE 3 14N 7E Hamilton
COSBY SAMUEL 10/5/1826 80 E1/2NW 15 14N 7E Hamilton
CROSBY SAMUEL 5/15/1823 80 E1/2SW 22 14N 7E Hamilton
HANEY GEORGE 6/2/1829 80 E1/2SW 21 14N 7E Hamilton
HANEY JOHN 4/15/1823 80 W1/2SW 27 14N 7E Hamilton
HAYES JAMES 11/15/1830 80 W1/2SW 24 14N 7E Hamilton
HUNT ISSAC 5/15/1823 80 W1/2NW 33 14N 7E Hamilton
JOHNSTON LEWIS 4/20/1825 80 E1/2SE 12 14N 7E Hamilton
LEE DAVID 10/5/1826 80 W1/2NW 15 14N 7E Hamilton
RITENHOUSE ALEXANDER 6/1/1825 80 W1/2NE 11 14N 7E Hamilton
VANGILDER DAVID 3/10/1822 86.17 W1/2NW 5 14N 7E Hamilton
VANGILDER DAVID 6/1/1825 89.1 E1/2NE 6 14N 7E Hamilton
ROBINS PHILLIP 3/1/1822 89.68 E1/2NE 1 11N 5E Highland
ROBINS PHILIP 3/1/1822 96.8 W1/2NW 6 11N 6E Highland
KIRKPATRICK ELIJAH 3/1/1822 87.37 E1/2SW 31 12N 6E Highland
KIRKPATRICK ELIJAH 3/20/1823 87.37 W1/2SW 31 12N 6E Highland
BASSETT NYMPHAS 10/20/1824 160 SW 17 13N 7E Highland
DAKE JOHN 3/15/1827 160 SW 25 14N 5E Highland
FARNSLER PETER 10/20/1824 80 W1/2NE 25 14N 5E Highland
FARNSLER WILLIAM 10/20/1824 80 E1/2NW 25 14N 5E Highland
GRIFFIN JAMES 12/6/1821 163.89 NW 1 14N 7E Highland
McCREA JOHN 4/16/1835 80 E1/2SW 27 12N 6E Lawrence
MCCREA JOHN 4/16/1835 80 W1/2SW 26 13N 6E Lawrence
KEPPEL MARGARET 10/23/1837 640 ALL 29 13N 8E Massilon
BEEDLE SOLOMON 4/20/1825 80 E1/2SW 33 12N 8E Miami
BEEDLE SOLOMON 4/30/1825 80 W1/2SE 33 12N 8E Miami
CARSON JOHN 3/15/1827 160 SE 24 13N 5E Miami
DRAKE WILLIAM 3/10/1825 80 E1/2SW 20 14N 7E Miami
DRAKE WILLIAM 3/10/1825 160 NW 20 14N 7E Miami
DRAKE WILLIAM 3/10/1825 80 W1/2NE 21 14N 7E Miami
ANNIS GEORGE 3/10/1828 80 W1/2NW 10 11N 7E Montgomery
COLMAN JOHN M 10/20/1834 80 W1/2SE 20 11N 7E Montgomery
COOLMAN JACOB 8/1/1839 39.56 SWSW 19 11N 7E Montgomery
DEIWERT WILLIAM 10/20/1834 80 E1/2SW 20 11N 7E Montgomery
DEIWERT WILLIAM 10/20/1834 80 E1/2NW 29 11N 7E Montgomery
HARLOW JOHN 5/20/1825 80 E1/2NE 9 11N 7E Montgomery
RHOADS JACOB 5/20/1835 160 NE 25 11N 7E Montgomery
STROUP JOHN 5/20/1835 80 W1/2SE 25 11N 7E Montgomery
ANDREWS JOHN 11/13/1822 80 W1/2SE 10 12N 6E Montgomery
HICKS PETER 1/3/1832 160 NE 32 12N 6E Montgomery
HIESTAND SAMUEL 7/22/1823 69.7 E1/2NW 2 12N 6E Montgomery
HIESTAND SAMUEL 10/10/1840 80 E1/2NW 32 12N 6E Montgomery
HIESTAND SAMUEL 7/22/1823 80 E1/2SW 32 12N 6E Montgomery
RODHEFFER SAMUEL 9/30/1835 40 SESE 34 12N 6E Montgomery
RODHEFFER SAMUEL 9/30/1835 80 W1/2SW 35 12N 6E Montgomery
SANDERS PETER 4/2/1835 160 NW 13 12N 6E Montgomery
TROXELL ABRAHAM 10/23/1837 160 NE 13 12N 6E Montgomery
TROXELL ABRAHAM 4/2/1835 80 E1/2SW 13 12N 6E Montgomery
TROXELL ABRAHAM 4/16/1835 160 NE 23 12N 6E Montgomery
TROXELL ABRAHAM 10/30/1834 40 NESE 24 12N 6E Montgomery
TROXELL ABRAHAM 10/30/1834 40 SENE 24 12N 6E Montgomery
TROXELL ABRAHAM 4/16/1835 80 W1/2NE 24 12N 6E Montgomery
TROXELL ABRAHAM 4/16/1835 80 E1/2SW 35 12N 6E Montgomery
TROXELL ABRAHAM 4/16/1835 80 W1/2SE 35 12N 6E Montgomery
TROXELL SAMUEL 4/2/1835 160 SE 13 12N 6E Montgomery
TROXELL SAMUEL 4/16/1835 160 NW 24 12N 6E Montgomery
TROXELL SAMUEL 4/2/1835 80 E1/2SE 35 12N 6E Montgomery
TROXELL SAMUEL 4/2/1835 80 W1/2SW 36 12N 6E Montgomery
WEVER PETER 10/23/1837 80 W1/2SW 13 12N 6E Montgomery
WEVER PETER 10/23/1837 80 E1/2SE 14 12N 6E Montgomery
COTTON THOMAS 10/28/1835 80 E1/2NW 22 12N 7E Montgomery
TROXELL ABRAHAM 10/30/1834 82 W1/2SW 19 12N 7E Montgomery
CONOVER JOHN B 6/2/1823 160 NW 24 13N 5E Montgomery
MCFADYAN ADAM 3/28/1827 160 NE 25 13N 5E Montgomery
JOHNSON JAMES 11/8/1821 77.21 E1/2SW 19 13N 6E Montgomery
JOHNSON JAMES 11/8/1821 80 W1/2SE 19 13N 6E Montgomery
ALLEN NATHANIEL 11/5/1823 53.63 E1/2NE 2 13N 7E Montgomery
CARMONY GEORGE 9/9/1835 80 E1/2NE 25 14N 7E Montgomery
CARMONY GEORGE 9/9/1835 80 W1/2NE 25 14N 7E Montgomery
CASTOR JAMES T 3/1/1822 80 W1/2NE 33 14N 7E Montgomery
ANTONIDES JOHN 3/6/1822 80 W1/2NW 20 11N 6E Montgomery
COFFMAN HENRY 5/20/1835 80 W1/2NE 21 11N 6E Montgomery
COFFMAN HENRY 8/10/1837 40 SENE 21 11N 6E Montgomery
COFFMAN JOHN 10/15/1835 40 NENE 21 11N 6E Montgomery
HECK DANIEL 12/10/1821 160 NE 31 11N 6E Montgomery
HICKS PETER 1/3/1832 80 E1/2SW 20 11N 6E Montgomery
HICKS PETER 1/3/1832 160 SE 20 11N 6E Montgomery
RODHEFFER SAMUEL 9/30/1835 167.29 NW 1 11N 6E Montgomery
SHEWEY ADAM 12/6/1821 80 E1/2SW 32 11N 6E Montgomery
SHEWEY ADAM 12/6/1821 80 W1/2SE 32 11N 6E Montgomery
SHEWEY MARTIN 12/6/1821 160 NE 32 11N 6E Montgomery
WARNER GEORGE 12/10/1821 80 W1/2SE 29 11N 6E Montgomery
WARNER GEORGE 12/10/1821 160 SW 29 11N 6E Montgomery
WERNER JOHN L 10/28/1835 40 SESW 21 11N 6E Montgomery
ZAHRING HENRY 9/9/1835 80 E1/2NW 28 11N 6E Montgomery
STARRETT JAMES 3/15/1837 80 E1/2SE 1 14N 6E Muskingham
STARRETT ANN R 8/10/1837 80 W1/2SE 6 14N 7E Muskingham
STARRETT JAMES 10/16/1835 153.88 SW 6 14N 7E Muskingham
STARRETT MARY 3/20/1837 80 W1/2NE 7 14N 7E Muskingham
HUFFER SAMUEL 8/6/1827 80 W1/2NE 35 14N 5E OHIO
KNIGHT JOHN 10/30/1834 67.66 W1/2NW 31 12N 8E Piqua
VANBUSKIRK JOHN 2/23/1822 80 W1/2NE 34 13N 7E Piqua
STARR JOHN 3/4/1822 320 S1/2 17 11N 6E Preble
STARR NEHEMIAH 3/4/1822 160 NE 17 11N 6E Preble
HOW DAVID 9/9/1835 40 SENW 20 11N 7E Preble
BOURNE PRINCE 5/12/1835 40 NESW 33 11N 8E Preble
BOURNE PRINCE 5/12/1835 40 NWSE 33 11N 8E Preble
ELLIS JOHN 5/20/1835 80 W1/2NE 30 11N 8E Preble
ELLIS JOHN 5/20/1835 56 E1/2NW 30 11N 8E Preble
GREGG JACOB 5/20/1835 80 E1/2NW 20 11N 8E Preble
GREGG JACOB 5/20/1835 160 NW 21 11N 8E Preble
RINER HENRY 5/20/1835 113.48 SW 19 11N 8E Preble
RINER HENRY 5/20/1835 80 W1/2SE 19 11N 8E Preble
HAND ELIJAH 3/20/1837 80 S1/2NW 24 12N 5E Preble
TUCKER EPHRAIM 3/15/1837 79.66 E1/2NW 7 12N 6E Preble
TUCKER EPHRAIM 3/15/1837 80 W1/2NE 7 12N 6E Preble
TUCKER EPHRAIM 8/1/1839 80 E1/2NE 7 12N 6E Preble
TUCKER EPHRAIM 3/15/1837 80 W1/2NE 18 12N 6E Preble
TUCKER FRAZEE 8/10/1837 40 SESW 5 12N 6E Preble
TUCKER FRAZEE 8/10/1837 80 W1/2SE 5 12N 6E Preble
TUCKER FRAZEE 8/10/1837 80 W1/2SW 5 12N 6E Preble
TUCKER FRAZEE 8/10/1837 80 E1/2SE 6 12N 6E Preble
TUCKER FRAZEE 8/10/1837 40 NWNW 8 12N 6E Preble
CASTO ABIJAH 11/4/1834 80 W1/2NE 36 12N 7E Preble
MINGS JOSEPH 11/4/1834 160 NW 36 12N 7E Preble
STEPHEN LEVI 11/6/1834 80 W1/2NE 15 13N 6E Preble
BROWN HENRY 8/1/1837 204.13 NW 19 13N 7E Preble
DAY WILLIAM 10/30/1834 80 E1/2NW 35 14N 6E Preble
DAY WILLIAM 11/4/1834 80 W1/2NW 35 14N 6E Preble
ELLIS WIETT 10/20/1834 80 W1/2SW 27 14N 6E Preble
TALBERT ANDERSON 10/5/1835 80 W1/2SE 25 14N 7E Preble
TALBERT PARIS C 3/15/1837 80 E1/2SE 36 14N 7E Preble
STUBBS JOSEPH 10/28/1835 80 E1/2SE 32 14N 8E Preble
TALBERT ANDERSON 10/16/1835 80 W1/2NE 31 14N 8E Preble
TALBERT PARIS C 3/15/1837 40 SWNW 29 14N 8E Preble
FARNSLER WILLIAM 4/1/1823 80 W1/2NW 36 14N 5E Ross
FARNSLER WILLIAM 4/1/1823 80 W1/2SW 36 14N 5E Ross
FARNSLER WILLIAM 4/1/1823 80 E1/2NE 35 14N 5E Ross
NIXON GEORGE 3/10/1825 80 E1/2SE 25 11N 5E Warren
BEACH MUNSON 6/2/1823 80 W1/2SW 15 11N 6E Warren
CLARKE JAMES 4/20/1825 160 SE 21 11N 6E Warren
CLAYTON THOMAS 7/10/1826 80 E1/2SW 11 11N 6E Warren
COCHRAN THOMAS 3/15/1827 160 NW 14 11N 6E Warren
